Block 0970, lot 004
3536 Jackson St
- City’s use
- Single Family Residential
- Built
- 1912
- Stories
- 3
- Units
- 1
- Rooms
- 7 bedrooms, 4 bathrooms
- Building
- 5,156 sq ft
- Lot
- 5,105 sq ft
- Zoning
- RH1
- Construction type
- D
From the assessor's latest secured roll, which can lag recent work. Lot plans, zoning and planning history on the city’s Property Information Map
Permits filed here
10 permits filed for this property since 2000.
| Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
|---|---|---|---|---|---|
| Oct 24, 2018 | Never finaled issued Oct 2018, no final | 3536 Jackson St | street space | ||
| Oct 11, 2018 | Never finaled issued Oct 2018, no final | 3536 Jackson St | street space | ||
| Apr 23, 2018 | Never finaled issued Apr 2018, no final | 3536 Jackson St | street space | ||
| Mar 20, 2018 | Never finaled issued Mar 2018, no final | 3536 Jackson St | street space permit | ||
| Dec 19, 2017 | Never finaled issued Dec 2017, no final | 3536 Jackson St | street space | ||
| Oct 18, 2017 | Never finaled issued Oct 2017, no final | 3536 Jackson St | street space. | ||
| Jul 20, 2017 | Completed final sign-off Jun 2018 | 3536 Jackson St | Bbc Construction Inc. | replace (e) kitchen w/ new cabinets, counter, flooring, lighting per code; fisxtures & fittins, new sink & applicnaces. (e)kitchen demoed by insurance co demo team, (e) sub-zero fridge, cooktops and double oven.Details
replace (e) kitchen w/ new cabinets, counter, flooring, lighting per code; fisxtures & fittins, new sink & applicnaces. (e)kitchen demoed by insurance co demo team, (e) sub-zero fridge, cooktops and double oven. | $80,000 |
| Oct 24, 2014 | Never finaled issued Oct 2014, no final | 3536 Jackson St | street space | ||
| Jul 20, 2009 | Never finaled issued Jul 2009, no final | 3536 Jackson St | street space | ||
| Jul 20, 2009 | Completed final sign-off Oct 2009 | 3536 Jackson St | Bbc Construction Inc. | remove e tile at entry patio over garage. remove stucco at perimeter of patio and face of garage. remove and replace flashings and waterproof membrane. replace stove tile finishes in kind. patch stucco to match 400 sf. no structural work.Details
remove e tile at entry patio over garage. remove stucco at perimeter of patio and face of garage. remove and replace flashings and waterproof membrane. replace stove tile finishes in kind. patch stucco to match 400 sf. no structural work. | $40,000 |
Who worked here
Everyone with a license on these permits, by role, with how many permits each is on.
- Contractors
- Bbc Construction Inc. (2)
Find contractors for work like this
Starts from the last permit filed here; change it to describe your own project. Results cover single-family homes like this one.