# 110 Monterey Blvd

Block 6769, lot 007. Page: https://www.permitgraph.org/a/6769/007

- City's use: Single Family Residential
- Built: 1907
- Stories: 1
- Units: 1
- Rooms: 1 bathroom
- Building: 855 sq ft
- Lot: 2,495 sq ft
- Zoning: RH2
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

7 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202305268733](https://www.permitgraph.org/p/202305268733) | May 26, 2023 | Completed: final sign-off Sep 2023 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [Ivan Alberto Rivera Rivas](https://www.permitgraph.org/contractor/ivan-alberto-rivera-rivas-963001) | bathroom remodel in kind | $20,000 |
| [201405206304](https://www.permitgraph.org/p/201405206304) | May 20, 2014 | Expired or cancelled: cancelled Jan 2026 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [Phoenix Builders](https://www.permitgraph.org/contractor/phoenix-builders-842590) | revision to 201204097929 slab and foundation work | $9,000 |
| [201402037612](https://www.permitgraph.org/p/201402037612) | Feb 3, 2014 | Completed: final sign-off Mar 2015 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [J.S.K. Buidlers, Inc.](https://www.permitgraph.org/contractor/j-s-k-buidlers-inc-533025) | re-roofing | $5,270 |
| [201308083793](https://www.permitgraph.org/p/201308083793) | Aug 8, 2013 | Completed: final sign-off Mar 2015 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [K & L Construction](https://www.permitgraph.org/contractor/k-l-construction-955601) | remove (e) stucco and replace with new stucco. visible from street. | $7,000 |
| [201204097929](https://www.permitgraph.org/p/201204097929) | Apr 9, 2012 | Completed: final sign-off Mar 2015 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [Titus Construction](https://www.permitgraph.org/contractor/titus-construction-657300) | detached garage addition to single family residence. hill side excavation for structure. | $42,000 |
| [200610266165](https://www.permitgraph.org/p/200610266165) | Oct 26, 2006 | Expired or cancelled: expired Mar 2007 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [American Vision Windows](https://www.permitgraph.org/contractor/american-vision-windows-778326) | replace 3 extg aluminum wndw with new vinal wndw | $3,000 |
| [200610245812](https://www.permitgraph.org/p/200610245812) | Oct 24, 2006 | Expired or cancelled: expired Mar 2007 | [110 Monterey Bl](https://www.permitgraph.org/a/6769/007) | [Sun Roofing & Constr. Company, Inc.](https://www.permitgraph.org/contractor/sun-roofing-constr-company-inc-724433) | reroofing | $2,500 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [American Vision Windows](https://www.permitgraph.org/contractor/american-vision-windows-778326), [Ivan Alberto Rivera Rivas](https://www.permitgraph.org/contractor/ivan-alberto-rivera-rivas-963001), [J.S.K. Buidlers, Inc.](https://www.permitgraph.org/contractor/j-s-k-buidlers-inc-533025), [K & L Construction](https://www.permitgraph.org/contractor/k-l-construction-955601), [Phoenix Builders](https://www.permitgraph.org/contractor/phoenix-builders-842590), [Sun Roofing & Constr. Company, Inc.](https://www.permitgraph.org/contractor/sun-roofing-constr-company-inc-724433), [Titus Construction](https://www.permitgraph.org/contractor/titus-construction-657300)
- Architects: [Brian Kaufman](https://www.permitgraph.org/professional/brian-kaufman-C33117)
- Engineers: [Rodrigo Santos](https://www.permitgraph.org/professional/rodrigo-santos-2984)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/6769/007.
