# 249 Peru Ave

Block 5950, lot 006. Page: https://www.permitgraph.org/a/5950/006

- City's use: Single Family Residential
- Built: 1900
- Stories: 1
- Units: 1
- Rooms: 1 bathroom
- Building: 875 sq ft
- Lot: 2,495 sq ft
- Zoning: RH1
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

5 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202506249368](https://www.permitgraph.org/p/202506249368) | Dec 13, 2025 | In progress: filed Dec 2025, not yet issued | [249 Peru Av](https://www.permitgraph.org/a/5950/006) | [Steadfast Bay Construction](https://www.permitgraph.org/contractor/steadfast-bay-construction-1034509) | remove rear portion of the building, excavate crawl space and grade at rear yard to create new basement, new interior stairs connecting 1st floor with basement; horizontal addition at rear yard for 1… | $250,000 |
| [202103015566](https://www.permitgraph.org/p/202103015566) | Mar 1, 2021 | Completed: final sign-off Mar 2021 | [249 Peru Av](https://www.permitgraph.org/a/5950/006) | [The Home Depot Usa Inc](https://www.permitgraph.org/contractor/the-home-depot-usa-inc-602331) | replace 3 non-street visible windows, retrofit; fibrex & wood. | $4,599 |
| [202001101655](https://www.permitgraph.org/p/202001101655) | Jan 10, 2020 | Completed: final sign-off Feb 2020 | [249 Peru Av](https://www.permitgraph.org/a/5950/006) | [The Home Depot Usa Inc](https://www.permitgraph.org/contractor/the-home-depot-usa-inc-602331) | replacing 2 windows with retrofit vinyl windows non street visible. | $2,187 |
| [201508134196](https://www.permitgraph.org/p/201508134196) | Aug 13, 2015 | Completed: final sign-off Feb 2021 | [249 Peru Av](https://www.permitgraph.org/a/5950/006) | [Thd At-Home Services Inc/Home Depot](https://www.permitgraph.org/contractor/thd-at-home-services-inc-home-depot-836021) | 3 wood retrofit windows-all face street, ufact <.32, no size change. all wood windows with divided lights. | $6,609 |
| [201409105933](https://www.permitgraph.org/p/201409105933) | Sep 10, 2014 | Completed: final sign-off Oct 2014 | [249 Peru Av](https://www.permitgraph.org/a/5950/006) | [Mr. Roofing, Inc.](https://www.permitgraph.org/contractor/mr-roofing-inc-566386) | reroofing | $17,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [The Home Depot Usa Inc](https://www.permitgraph.org/contractor/the-home-depot-usa-inc-602331) (2), [Mr. Roofing, Inc.](https://www.permitgraph.org/contractor/mr-roofing-inc-566386), [Steadfast Bay Construction](https://www.permitgraph.org/contractor/steadfast-bay-construction-1034509), [Thd At-Home Services Inc/Home Depot](https://www.permitgraph.org/contractor/thd-at-home-services-inc-home-depot-836021)
- Architects: [Jorge Carbonell](https://www.permitgraph.org/professional/jorge-carbonell-C30680)
- Engineers: [Erwin O'toole](https://www.permitgraph.org/professional/erwin-o-toole-C80734), [Michael Hom](https://www.permitgraph.org/professional/michael-hom-71450)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/5950/006.
