# 3801 03rd St

Block 5235, lot 012. Page: https://www.permitgraph.org/a/5235/012

- City's use: Commercial Retail
- Built: 1989
- Units: 2
- Building: 60,470 sq ft
- Lot: 66,138 sq ft
- Zoning: M2
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

49 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202607235468](https://www.permitgraph.org/p/202607235468) | Jul 23, 2026 | Completed: final sign-off Jul 2026 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Tracy Sign Inc](https://www.permitgraph.org/contractor/tracy-sign-inc-907315) | to obtain final inspection for work approved under pa#202308033726. all work is complete. |  |
| [202606123140](https://www.permitgraph.org/p/202606123140) | Jun 12, 2026 | Completed: final sign-off Jul 2026 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Tracy Sign Inc](https://www.permitgraph.org/contractor/tracy-sign-inc-907315) | to obtain final inspection for work approved under pa# 202303083727. all work is complete |  |
| [202605292138](https://www.permitgraph.org/p/202605292138) | May 29, 2026 | Completed: final sign-off Aug 2026 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [State Roofing Systems Inc](https://www.permitgraph.org/contractor/state-roofing-systems-inc-417692) | starbuck bldg: reroofing no hot works | $220,074 |
| [202604229890](https://www.permitgraph.org/p/202604229890) | Apr 22, 2026 | Completed: final sign-off May 2026 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [J H Mejia Construction And Remodeling](https://www.permitgraph.org/contractor/j-h-mejia-construction-and-remodeling-1019658) | repair three section of concrete pathway within the property located in different areas. total 214 sf & shave some areas are raised by half inch. walkway replace. non right of way. | $9,000 |
| [202508183255](https://www.permitgraph.org/p/202508183255) | Aug 18, 2025 | Completed: final sign-off Jan 2026 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Johnson Controls Security Solutions Llc](https://www.permitgraph.org/contractor/johnson-controls-security-solutions-llc-977249) | #620 -modify existing fire alarm system within 1 new control unit; 1 new cellular communicator; 1 new smoke detector; | $3,500 |
| [202508042204](https://www.permitgraph.org/p/202508042204) | Aug 4, 2025 | Completed: final sign-off Nov 2025 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [J-T A C Corp](https://www.permitgraph.org/contractor/j-t-a-c-corp-512826) | unit #525: replace broken (e) front door. size 36" x 96". aluminum with glass. all door operations and hardware to be in compliance with chapter 11b-404. | $5,000 |
| [202507281735](https://www.permitgraph.org/p/202507281735) | Jul 28, 2025 | In progress: issued Jul 2025 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Ningzhi Hu Signs Company](https://www.permitgraph.org/contractor/ningzhi-hu-signs-company-1013668) | space 525- single sided (15) 3-d channel letters illuminated facing front of the street for generation nails for "sign a" | $1,000 |
| [202412106537](https://www.permitgraph.org/p/202412106537) | Dec 10, 2024 | Completed: final sign-off Jun 2025 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Western Allied Mechanical Inc.](https://www.permitgraph.org/contractor/western-allied-mechanical-inc-826782) | replace & remove 1 rooftop ac unit w/ likt for like replacement in same location on the roof | $96,000 |
| [202405162279](https://www.permitgraph.org/p/202405162279) | May 16, 2024 | Completed: final sign-off Jul 2024 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [J H Mejia Construction And Remodeling](https://www.permitgraph.org/contractor/j-h-mejia-construction-and-remodeling-1019658) | stucco and framin repair- 80sqft approx - (column at p.lot) | $13,000 |
| [202308033727](https://www.permitgraph.org/p/202308033727) | Aug 3, 2023 | In progress: issued Apr 2024 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Tracy Sign Inc](https://www.permitgraph.org/contractor/tracy-sign-inc-907315) | e02: install 1 electric single faced wall sign "wells fargo" | $4,250 |
| [202308033726](https://www.permitgraph.org/p/202308033726) | Aug 3, 2023 | In progress: issued Apr 2024 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Tracy Sign Inc](https://www.permitgraph.org/contractor/tracy-sign-inc-907315) | eo1: install 1 electric single faced wall sign "wells fargo" | $5,966 |
| [202301190359](https://www.permitgraph.org/p/202301190359) | Jan 19, 2023 | Completed: final sign-off May 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Aaa Restaurant Fire Control/Dba Aaa Fire](https://www.permitgraph.org/contractor/aaa-restaurant-fire-control-dba-aaa-fire-719959) | gr/flr: furnish and install 1 ansul r102 fire suppression system in main kitchen area, ref 202110140438 | $3,975 |
| [202210043714](https://www.permitgraph.org/p/202210043714) | Oct 4, 2022 | Completed: final sign-off Apr 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Millennium Construction Group](https://www.permitgraph.org/contractor/millennium-construction-group-698514) | revision to sturctural. pa# 2021-1014-0438 (roof framing) |  |
| [202210043680](https://www.permitgraph.org/p/202210043680) | Oct 4, 2022 | Never finaled: issued Oct 2022, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Jorgensen & Sons Inc](https://www.permitgraph.org/contractor/jorgensen-sons-inc-262995) | hook up ansul fire hood and duct system in a giles pre-piped fryer and wells ventless hood. | $2,000 |
| [202209192701](https://www.permitgraph.org/p/202209192701) | Sep 19, 2022 | Completed: final sign-off May 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Thorpe Design Inc](https://www.permitgraph.org/contractor/thorpe-design-inc-541016) | add & relocate (e) fire sprinkler heads to accessment new t.i. ref 202110140438. 13 relocate head & 2 added. | $1,500 |
| [202209122293](https://www.permitgraph.org/p/202209122293) | Sep 12, 2022 | Completed: final sign-off Oct 2022 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Friendly Fire Systems](https://www.permitgraph.org/contractor/friendly-fire-systems-1078094) | demo (e) sprinkler drops, add new sprinkler drops & relocate as needed to accommodate new layout | $7,500 |
| [202207128252](https://www.permitgraph.org/p/202207128252) | Jul 12, 2022 | Completed: final sign-off Jun 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Superior Electrical Advertising Inc](https://www.permitgraph.org/contractor/superior-electrical-advertising-inc-271598) | revision to permits 202112073852 and 202112073854 to change wording of approved signs to "panda express" |  |
| [202206065696](https://www.permitgraph.org/p/202206065696) | Jun 6, 2022 | Never finaled: issued Jun 2022, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Sign Designs Inc.](https://www.permitgraph.org/contractor/sign-designs-inc-268001) | install 2 electric wall sign. "lucky bayview". | $9,400 |
| [202204252856](https://www.permitgraph.org/p/202204252856) | Apr 25, 2022 | Never finaled: issued Apr 2022, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Ad Art Inc.](https://www.permitgraph.org/contractor/ad-art-inc-826051) | sign 1: install electric single face wall sign (us bank) 3'6" x 12'-4" | $5,000 |
| [202204252858](https://www.permitgraph.org/p/202204252858) | Apr 25, 2022 | Never finaled: issued Apr 2022, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Ad Art Inc.](https://www.permitgraph.org/contractor/ad-art-inc-826051) | sign 2: install electric single face wall sign (us bank) 4'- 3" x 14'-9" | $10,000 |
| [202202248589](https://www.permitgraph.org/p/202202248589) | Feb 24, 2022 | Completed: final sign-off Jan 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Kdc Construction](https://www.permitgraph.org/contractor/kdc-construction-763589) | change of use. t.i. to institute retail general grocery use (formula retail): replace main entrance doors, metal stud framing interior finishes, toilet rm fixtures and finishes, office and break room… | $850,000 |
| [202110140438](https://www.permitgraph.org/p/202110140438) | Oct 14, 2021 | Completed: final sign-off Aug 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Millennium Construction Group](https://www.permitgraph.org/contractor/millennium-construction-group-698514) | space 300: t.i. interior only. in include non-bearing partitions, gyp board ceiling, walk-in coolor, freezer, finishes. mep work and new u/g grease interceptor. maher n/a. | $170,000 |
| [202109098085](https://www.permitgraph.org/p/202109098085) | Sep 9, 2021 | Never finaled: issued Oct 2021, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Cennox Project And Security Solutions In](https://www.permitgraph.org/contractor/cennox-project-and-security-solutions-in-960148) | ste 116 - install 2 wall mounted fixtures replace 3 wall mounted fixtures replace 10 canopy mounted fixtures replace 3 pole mounted fixtures install new wire and conduit to new fixtures. | $10,000 |
| [202108045734](https://www.permitgraph.org/p/202108045734) | Aug 4, 2021 | Completed: final sign-off Dec 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Yupana Inc](https://www.permitgraph.org/contractor/yupana-inc-1028016) | modify an extg wireless facility on rooftop. replace 2 antennas, add 1 antenna, replace 6 rrus, replace 1 ovp, remove 12 runs coax, replace 1 hybrid cable, add 2 conbiners. at base station: remove 6… | $71,500 |
| [202101192915](https://www.permitgraph.org/p/202101192915) | Jan 19, 2021 | Never finaled: issued Feb 2021, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Alpha Architectural Signs & Lighting](https://www.permitgraph.org/contractor/alpha-architectural-signs-lighting-960508) | install 1 illuminated wall sign a "union bank" 23 sf | $4,000 |
| [202101192918](https://www.permitgraph.org/p/202101192918) | Jan 19, 2021 | Never finaled: issued Feb 2021, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Alpha Architectural Signs & Lighting](https://www.permitgraph.org/contractor/alpha-architectural-signs-lighting-960508) | install 1 illuminated wall sign b "union bank" 35.9 sf | $4,000 |
| [201611293629](https://www.permitgraph.org/p/201611293629) | Nov 29, 2016 | Never finaled: issued Nov 2016, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Thomas Swan Sign Co Inc](https://www.permitgraph.org/contractor/thomas-swan-sign-co-inc-269069) | single faced electric wall sign maher not req | $2,000 |
| [201611142610](https://www.permitgraph.org/p/201611142610) | Nov 14, 2016 | Completed: final sign-off Dec 2016 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Kdc Construction](https://www.permitgraph.org/contractor/kdc-construction-763589) | swap location of existing lavatory and urinal in mens restroom | $3,784 |
| [201608044257](https://www.permitgraph.org/p/201608044257) | Aug 4, 2016 | Completed: final sign-off Aug 2016 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Kdc Construction](https://www.permitgraph.org/contractor/kdc-construction-763589) | to verify occupancy load to obtain fire dept, (a) assembly permit only. ref. 2016-0419-5109. administrative permit. |  |
| [201606089434](https://www.permitgraph.org/p/201606089434) | Jun 8, 2016 | Completed: final sign-off Aug 2016 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) |  | modify existing fire sprinkler system for new tenant. add 7 new sprinklers below new ceiling. ref # 201604195109 | $3,000 |
| [201604296018](https://www.permitgraph.org/p/201604296018) | Apr 29, 2016 | Never finaled: issued Jun 2016, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Thomas Swan Sign Co Inc](https://www.permitgraph.org/contractor/thomas-swan-sign-co-inc-269069) | erect electric wall single faced sign; maher n/a | $2,000 |
| [201604296016](https://www.permitgraph.org/p/201604296016) | Apr 29, 2016 | Never finaled: issued Jun 2016, no final | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Thomas Swan Sign Co Inc](https://www.permitgraph.org/contractor/thomas-swan-sign-co-inc-269069) | erect electric wall single faced sign; maher n/a | $5,000 |
| [201604195109](https://www.permitgraph.org/p/201604195109) | Apr 19, 2016 | Completed: final sign-off Sep 2016 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Kdc Construction](https://www.permitgraph.org/contractor/kdc-construction-763589) | change from 2 vacant retail to 1 coffee shop. exterior: replace (e) doors,glazing, repaint (e) window mullions. interior remove wall install (n) floor penetration, install (n) specialty equip, plumbi… | $254,000 |
| [201601207453](https://www.permitgraph.org/p/201601207453) | Jan 20, 2016 | Expired or cancelled: expired Apr 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [R M Builders](https://www.permitgraph.org/contractor/r-m-builders-873459) | mechanical and electrical in ref t.i. pa#201506168956. to comply with title 24. | $25,000 |
| [201506158956](https://www.permitgraph.org/p/201506158956) | Jun 15, 2015 | Expired or cancelled: expired Apr 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [R M Builders](https://www.permitgraph.org/contractor/r-m-builders-873459) | remove some interior wall and build new ones on 2/f as shown on plans. n/a ordinance #155-13. mep, life safety shall be design-build on separate permit. | $100,900 |
| [201505297505](https://www.permitgraph.org/p/201505297505) | May 29, 2015 | Expired or cancelled: expired Apr 2023 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [R M Builders](https://www.permitgraph.org/contractor/r-m-builders-873459) | remove (e) carpet and demo some walls per ab-017. maher na | $4,000 |
| [201310229926](https://www.permitgraph.org/p/201310229926) | Oct 22, 2013 | Completed: final sign-off Aug 2015 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Costrotta Construc Management Inc](https://www.permitgraph.org/contractor/costrotta-construc-management-inc-890959) | remove/replace 4 antennas. add 1 antenna to existing empty mount. add support equipment. replace cables, all behind existing screening. verizon wireless proposes to remove & replace (8) like for like… | $18,000 |
| [201301228493](https://www.permitgraph.org/p/201301228493) | Jan 22, 2013 | Completed: final sign-off Feb 2013 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) |  | relocate service sink for accesibility, add 3 compartments sink and hand sink to facility, revison to permit # 201206112248. | $800 |
| [201209179919](https://www.permitgraph.org/p/201209179919) | Sep 17, 2012 | Expired or cancelled: expired Jan 2016 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Lee's Signs](https://www.permitgraph.org/contractor/lee-s-signs-556289) | illuminated individual channel letter sign. (3m bayview market) | $1,800 |
| [201206112248](https://www.permitgraph.org/p/201206112248) | Jun 11, 2012 | Completed: final sign-off Feb 2013 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) |  | work to be done in suite 114: tenant improvement to existing tenant space for new market. electrical for new equipment. plumbing for service sink. | $10,000 |
| [201003097809](https://www.permitgraph.org/p/201003097809) | Mar 9, 2010 | Completed: final sign-off Dec 2010 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Aspen Contractors Inc](https://www.permitgraph.org/contractor/aspen-contractors-inc-487320) | relocate 6-sprinker heads @ 1st. flr. ref. appl.#200909287765. | $3,000 |
| [200905289315](https://www.permitgraph.org/p/200905289315) | May 28, 2009 | Completed: final sign-off Oct 2009 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Park Place Contractors](https://www.permitgraph.org/contractor/park-place-contractors-520850), [N S A Wireless Inc](https://www.permitgraph.org/contractor/n-s-a-wireless-inc-867615) | swap like for like 6 antennas. | $3,000 |
| [200810083697](https://www.permitgraph.org/p/200810083697) | Oct 8, 2008 | Expired or cancelled: expired Feb 2010 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Fidelity Roof Company](https://www.permitgraph.org/contractor/fidelity-roof-company-156017) | duro last roof on commercial bldg. cool roof crrc approved duralast. | $238,000 |
| [200502024586](https://www.permitgraph.org/p/200502024586) | Feb 2, 2005 | Expired or cancelled: expired Dec 2005 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Broken Arrow Communications Inc](https://www.permitgraph.org/contractor/broken-arrow-communications-inc-853651) | change out existing antennas for new, like for like | $2,500 |
| [200306106681](https://www.permitgraph.org/p/200306106681) | Jun 10, 2003 | Completed: final sign-off May 2004 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Bothwell Construction Corp](https://www.permitgraph.org/contractor/bothwell-construction-corp-452445) | install 8 new antennas behind new screen wall, place prefab equipment shelter on roof. | $40,000 |
| [200304232947](https://www.permitgraph.org/p/200304232947) | Apr 23, 2003 | Completed: final sign-off Oct 2003 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Central Mechanical Co.](https://www.permitgraph.org/contractor/central-mechanical-co-482746) | revise 200211071002 to show revised mechanical equipment on roof, #535 |  |
| [200202048370](https://www.permitgraph.org/p/200202048370) | Feb 4, 2002 | Expired or cancelled: expired Dec 2002 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) | [Bay Area Signs](https://www.permitgraph.org/contractor/bay-area-signs-646477) | erect sign for electric, single faced |  |
| [200108105786](https://www.permitgraph.org/p/200108105786) | Aug 10, 2001 | Expired or cancelled: expired Feb 2002 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) |  | interior non-structural demo in adance of.t.i. no construction under this permit | $5,000 |
| [200010173259](https://www.permitgraph.org/p/200010173259) | Oct 17, 2000 | Completed: final sign-off Jan 2001 | [3801 03rd St](https://www.permitgraph.org/a/5235/012) |  | demolition of interior non bearing partitions reference #9900335 | $2,400 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Kdc Construction](https://www.permitgraph.org/contractor/kdc-construction-763589) (4), [Tracy Sign Inc](https://www.permitgraph.org/contractor/tracy-sign-inc-907315) (4), [R M Builders](https://www.permitgraph.org/contractor/r-m-builders-873459) (3), [Thomas Swan Sign Co Inc](https://www.permitgraph.org/contractor/thomas-swan-sign-co-inc-269069) (3), [Ad Art Inc.](https://www.permitgraph.org/contractor/ad-art-inc-826051) (2), [Alpha Architectural Signs & Lighting](https://www.permitgraph.org/contractor/alpha-architectural-signs-lighting-960508) (2), [J H Mejia Construction And Remodeling](https://www.permitgraph.org/contractor/j-h-mejia-construction-and-remodeling-1019658) (2), [Millennium Construction Group](https://www.permitgraph.org/contractor/millennium-construction-group-698514) (2), [Aaa Restaurant Fire Control/Dba Aaa Fire](https://www.permitgraph.org/contractor/aaa-restaurant-fire-control-dba-aaa-fire-719959), [Aspen Contractors Inc](https://www.permitgraph.org/contractor/aspen-contractors-inc-487320), [Bay Area Signs](https://www.permitgraph.org/contractor/bay-area-signs-646477), [Bothwell Construction Corp](https://www.permitgraph.org/contractor/bothwell-construction-corp-452445), [Broken Arrow Communications Inc](https://www.permitgraph.org/contractor/broken-arrow-communications-inc-853651), [Cennox Project And Security Solutions In](https://www.permitgraph.org/contractor/cennox-project-and-security-solutions-in-960148), [Central Mechanical Co.](https://www.permitgraph.org/contractor/central-mechanical-co-482746), [Costrotta Construc Management Inc](https://www.permitgraph.org/contractor/costrotta-construc-management-inc-890959), [Fidelity Roof Company](https://www.permitgraph.org/contractor/fidelity-roof-company-156017), [Friendly Fire Systems](https://www.permitgraph.org/contractor/friendly-fire-systems-1078094), [J-T A C Corp](https://www.permitgraph.org/contractor/j-t-a-c-corp-512826), [Johnson Controls Security Solutions Llc](https://www.permitgraph.org/contractor/johnson-controls-security-solutions-llc-977249), [Jorgensen & Sons Inc](https://www.permitgraph.org/contractor/jorgensen-sons-inc-262995), [Lee's Signs](https://www.permitgraph.org/contractor/lee-s-signs-556289), [N S A Wireless Inc](https://www.permitgraph.org/contractor/n-s-a-wireless-inc-867615), [Ningzhi Hu Signs Company](https://www.permitgraph.org/contractor/ningzhi-hu-signs-company-1013668), [Park Place Contractors](https://www.permitgraph.org/contractor/park-place-contractors-520850), [Sign Designs Inc.](https://www.permitgraph.org/contractor/sign-designs-inc-268001), [State Roofing Systems Inc](https://www.permitgraph.org/contractor/state-roofing-systems-inc-417692), [Superior Electrical Advertising Inc](https://www.permitgraph.org/contractor/superior-electrical-advertising-inc-271598), [Thorpe Design Inc](https://www.permitgraph.org/contractor/thorpe-design-inc-541016), [Western Allied Mechanical Inc.](https://www.permitgraph.org/contractor/western-allied-mechanical-inc-826782), [Yupana Inc](https://www.permitgraph.org/contractor/yupana-inc-1028016)
- Architects: [Fred Lewis Karren](https://www.permitgraph.org/professional/fred-lewis-karren-C7513), [Gary Wang](https://www.permitgraph.org/professional/gary-wang-C32569), [Mariah Meyer](https://www.permitgraph.org/professional/mariah-meyer-C37440)
- Engineers: [Jose Ramirez](https://www.permitgraph.org/professional/jose-ramirez-C91046) (2), [Brian Alan Haugk](https://www.permitgraph.org/professional/brian-alan-haugk-M33153), [Daniel Connell](https://www.permitgraph.org/professional/daniel-connell-62543), [Glen Hunt](https://www.permitgraph.org/professional/glen-hunt-67146), [Justin Elliott](https://www.permitgraph.org/professional/justin-elliott-S6267), [Mark Berkheimer](https://www.permitgraph.org/professional/mark-berkheimer-M31210), [Neil Sander](https://www.permitgraph.org/professional/neil-sander-C66470), [Robert Dale Smith](https://www.permitgraph.org/professional/robert-dale-smith-21902)
- Designers: [Daniel Mcgrath](https://www.permitgraph.org/professional/daniel-mcgrath-977249), [Darrell Eugene Hefley](https://www.permitgraph.org/professional/darrell-eugene-hefley-262995)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/5235/012.
