# 60 Federal St

Block 3774, lot 074. Page: https://www.permitgraph.org/a/3774/074

- City's use: Commercial Office
- Built: 1912
- Stories: 5
- Rooms: 23 bathrooms
- Building: 99,580 sq ft
- Lot: 18,162 sq ft
- Zoning: M1
- Construction type: C

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

50 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202108055887](https://www.permitgraph.org/p/202108055887) | Aug 5, 2021 | Never finaled: issued Aug 2021, no final | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Pacific Auxiliary Fire Alarm](https://www.permitgraph.org/contractor/pacific-auxiliary-fire-alarm-229167) | to obtain a final inspection for work approved under previous permit pa 201303011305. |  |
| [202008212332](https://www.permitgraph.org/p/202008212332) | Aug 21, 2020 | Never finaled: filed Aug 2020, never issued | [58 Federal St](https://www.permitgraph.org/a/3774/074) |  | priority process - case number 2008.058: change the use of the last legal use of general office to post-secondary educational.- abate and close enforcement case 8729 (change of use to educational ser… | $152,000 |
| [202006249068](https://www.permitgraph.org/p/202006249068) | Jun 24, 2020 | Never finaled: filed Jun 2020, never issued | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) | install vinyl letter on above door transom window sign for academy of arts | $5,400 |
| [202006249067](https://www.permitgraph.org/p/202006249067) | Jun 24, 2020 | Never finaled: filed Jun 2020, never issued | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) | install 1 external illuminated painted roll-up door sign for academy of arts | $5,400 |
| [201503191393](https://www.permitgraph.org/p/201503191393) | Mar 19, 2015 | Completed: final sign-off Dec 2021 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | as built changes based on field inspection. revision to approved bpa pa# 2013 0301 1305. | $2,000 |
| [201412012705](https://www.permitgraph.org/p/201412012705) | Dec 1, 2014 | Never finaled: issued Dec 2014, no final | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | remove all fire sprinklers from the elevator machine room and the top of the passenger elevator hoistway. |  |
| [201408133692](https://www.permitgraph.org/p/201408133692) | Aug 13, 2014 | Expired or cancelled: cancelled Nov 2015 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | fuly sprinkler all unprotected areas, 274 new upright sprinklers, 03 new pendent sprinklers, provide window sprinklers at unprotected openings on lot line, demo existing pipe for construction of stai… | $20,000 |
| [201406138388](https://www.permitgraph.org/p/201406138388) | Jun 13, 2014 | Completed: final sign-off Mar 2016 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Charles Pankow Builders Ltd](https://www.permitgraph.org/contractor/charles-pankow-builders-ltd-688972) | long term vertical support of existing structue & temporary lateral supports of retrained soil for adjacent new construction by means of concrete peirs. accomendations for cousntion at 270 brannan: p… | $70,000 |
| [201303011305](https://www.permitgraph.org/p/201303011305) | Mar 1, 2013 | Completed: final sign-off Dec 2021 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | install a new notifier nfs-320 intelligent, addressable fire alarm system install an ,ed annunciator at main entrance to bldg and a udact communicator will beprovided for off-site monitoring. | $30,000 |
| [201301248671](https://www.permitgraph.org/p/201301248671) | Jan 24, 2013 | Completed: final sign-off Mar 2013 | [58 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | remove west facing frontage sign. | $500 |
| [201211134024](https://www.permitgraph.org/p/201211134024) | Nov 13, 2012 | Never finaled: filed Nov 2012, never issued | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | this permit is for a change of use from industrial to post-secondary education institution. | $50,000 |
| [201108152452](https://www.permitgraph.org/p/201108152452) | Aug 15, 2011 | Completed: final sign-off Jul 2012 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | to comply with nov #201054769 to correct wooden step risers in room #550 & #400 to provide seismic restraint to movable partitions. interior work only. | $3,000 |
| [201103091746](https://www.permitgraph.org/p/201103091746) | Mar 9, 2011 | Never finaled: issued Mar 2019, no final | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | life safety upgrades. response to nov 201054769. new stairway, 5th fl steps and accessible ramp. 3rd floor steps. alterations to modular partitions. response to plumbing nov date 6/24/10. and plumbin… | $325,000 |
| [201006084048](https://www.permitgraph.org/p/201006084048) | Jun 8, 2010 | Expired or cancelled: cancelled Oct 2026 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | to erect non-electric, wall, painted wall. | $2,000 |
| [201006084047](https://www.permitgraph.org/p/201006084047) | Jun 8, 2010 | Expired or cancelled: cancelled Oct 2026 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | to erect non-electric, wall, painted wall. | $2,000 |
| [201006033729](https://www.permitgraph.org/p/201006033729) | Jun 3, 2010 | Completed: final sign-off May 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | removal of painted wall signs (3 logo signs) on garage doors | $1,000 |
| [201006033733](https://www.permitgraph.org/p/201006033733) | Jun 3, 2010 | Expired or cancelled: expired Mar 2014 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | removal of 1 painted logo sign per attachment | $1,000 |
| [201005202861](https://www.permitgraph.org/p/201005202861) | May 20, 2010 | Expired or cancelled: expired Mar 2014 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 200001204915; all work is complete |  |
| [201005202857](https://www.permitgraph.org/p/201005202857) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 2000005251059; all work is complete |  |
| [201005202856](https://www.permitgraph.org/p/201005202856) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 9903462; all work is complete |  |
| [201005202859](https://www.permitgraph.org/p/201005202859) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 9923277; all work is complete |  |
| [201005202855](https://www.permitgraph.org/p/201005202855) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 20000111794; all work is complete |  |
| [201005202853](https://www.permitgraph.org/p/201005202853) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa #200002262888; all work is complete |  |
| [201005202862](https://www.permitgraph.org/p/201005202862) | May 20, 2010 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) | to obtain final inspection for work approved under pa 09926274; all work is complete |  |
| [200801082046](https://www.permitgraph.org/p/200801082046) | Jan 8, 2008 | Expired or cancelled: expired Mar 2013 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | renew pa# 2003/01/23/5724 for final inspection only. |  |
| [200604148976](https://www.permitgraph.org/p/200604148976) | Apr 14, 2006 | Completed: final sign-off Sep 2006 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) | comply with nov#200666413. drawing to document as built condition at the request of field inspector, 20 lineal feet of wall & two new doorways. all else is existing. two new refrig. and new furnance. | $4,000 |
| [200502105292](https://www.permitgraph.org/p/200502105292) | Feb 10, 2005 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hasz Construction Inc](https://www.permitgraph.org/contractor/hasz-construction-inc-789973) | renew 200305215168 & 200302217971 for final inspection. |  |
| [200305215168](https://www.permitgraph.org/p/200305215168) | May 21, 2003 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | provide emergency slope repair. ref app 20000120491 | $15,000 |
| [200302217971](https://www.permitgraph.org/p/200302217971) | Feb 21, 2003 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | new elevator, pit beams slab and pit walls mechanical ventilation under separate permit smoke | $125,000 |
| [200301235724](https://www.permitgraph.org/p/200301235724) | Jan 23, 2003 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Michael Mccarthy Elec/ Dba:Dmacs Electr](https://www.permitgraph.org/contractor/michael-mccarthy-elec-dba-dmacs-electr-740455) | fire alarm with monitoring with horn strobes, smoke detectors, heat detectors,water flows, pull | $14,000 |
| [200209035437](https://www.permitgraph.org/p/200209035437) | Sep 3, 2002 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Hasz Construction Inc](https://www.permitgraph.org/contractor/hasz-construction-inc-789973) | renew app #20000/20491 to complete remaining work | $190,000 |
| [200109107889](https://www.permitgraph.org/p/200109107889) | Sep 10, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Pac Integrations Inc](https://www.permitgraph.org/contractor/pac-integrations-inc-747965) | addendum to appl#20000120491 install addressable fire alarm control to monitor sprinkler system |  |
| [200107113434](https://www.permitgraph.org/p/200107113434) | Jul 11, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Comm Air Mechanical](https://www.permitgraph.org/contractor/comm-air-mechanical-233345) | condensate piping, osa for (2)computer room units, equip provide install by others-ref 2000/01/20/49 | $8,500 |
| [200107032958](https://www.permitgraph.org/p/200107032958) | Jul 3, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Nielsen Aire Construction](https://www.permitgraph.org/contractor/nielsen-aire-construction-680356) | (n) telecommunications - private server room ups/electrical room in basement. | $228,000 |
| [200106262379](https://www.permitgraph.org/p/200106262379) | Jun 26, 2001 | Expired or cancelled: cancelled Mar 2002 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Nielsen Aire Construction](https://www.permitgraph.org/contractor/nielsen-aire-construction-680356) | telecommunications-office tenant improvement | $32,000 |
| [200106151656](https://www.permitgraph.org/p/200106151656) | Jun 15, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Ams Of Sacramento Inc](https://www.permitgraph.org/contractor/ams-of-sacramento-inc-794084) | installing an outside air fan to serve a portion of the basement & subbasement hallways and eliminat |  |
| [200105310392](https://www.permitgraph.org/p/200105310392) | May 31, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Ams Of Sacramento Inc](https://www.permitgraph.org/contractor/ams-of-sacramento-inc-794084) | install shell hvac equipment for future t.i. install water source hear pump, exhauset/supply system | $200,000 |
| [200102162395](https://www.permitgraph.org/p/200102162395) | Feb 16, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Incom Mechanical Inc](https://www.permitgraph.org/contractor/incom-mechanical-inc-517617) | t/i to (e) fire spkr system new underground new backflow preventer 517 new spkrs sub basement 1/f | $182,750 |
| [200101169855](https://www.permitgraph.org/p/200101169855) | Jan 16, 2001 | Expired or cancelled: cancelled Feb 2003 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Nielsen Aire Construction](https://www.permitgraph.org/contractor/nielsen-aire-construction-680356) | put in electrical, lighting, plumbing, mech & title 24. arch under sep permit. | $40,000 |
| [200101129728](https://www.permitgraph.org/p/200101129728) | Jan 12, 2001 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Nielsen Aire Construction](https://www.permitgraph.org/contractor/nielsen-aire-construction-680356) | demolition of non-bearing partitions;' new entry to meet ada | $58,000 |
| [200008016641](https://www.permitgraph.org/p/200008016641) | Aug 1, 2000 | Expired or cancelled: expired Feb 2001 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Geo M Robinson & Co](https://www.permitgraph.org/contractor/geo-m-robinson-co-253108) | altereation to fire sprinkler system 3rd floor-tie in wet system to preaction system | $17,761 |
| [200007185398](https://www.permitgraph.org/p/200007185398) | Jul 18, 2000 | Expired or cancelled: expired Nov 2000 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | remove concrete stair,concrete wall & door from 1st fl to 2nd fl in northwest cornr of build-1st flr | $1,000 |
| [200007074550](https://www.permitgraph.org/p/200007074550) | Jul 7, 2000 | Expired or cancelled: expired Feb 2001 | [60 Federal St](https://www.permitgraph.org/a/3774/074) | [Diversified Protection Systems Inc](https://www.permitgraph.org/contractor/diversified-protection-systems-inc-703883) | preaction detection/actuation system, vesda early warning smoke detection system at 3rd floor only | $22,000 |
| [M13160](https://www.permitgraph.org/p/M13160) | Jun 24, 2000 | Expired or cancelled: expired Oct 2000 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | street space |  |
| [200006142595](https://www.permitgraph.org/p/200006142595) | Jun 14, 2000 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | revise corridor in basement level | $5,000 |
| [200005251059](https://www.permitgraph.org/p/200005251059) | May 25, 2000 | Expired or cancelled: expired Feb 2001 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | relocated generator from garage ext to bay south/added hvac support frames to rooftop | $13,000 |
| [200002262888](https://www.permitgraph.org/p/200002262888) | Feb 26, 2000 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | structural work only install concrete pad ceiling wall for transformer vault & switchgear room | $95,000 |
| [200002262886](https://www.permitgraph.org/p/200002262886) | Feb 26, 2000 | Expired or cancelled: expired Mar 2001 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | soft demo exploration demo remove finish prepare. site for seismic upgrade. | $35,000 |
| [20000120491](https://www.permitgraph.org/p/20000120491) | Jan 20, 2000 | Expired or cancelled: expired May 2008 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | voluntary reinforcement of floor slabs columns & footings electrical emergency generators ada comply | $150,000 |
| [20000111794](https://www.permitgraph.org/p/20000111794) | Jan 11, 2000 | Expired or cancelled: expired Mar 2001 | [60 Federal St](https://www.permitgraph.org/a/3774/074) |  | expand telecommunications facility,upgrd elect,replace hvac,install generator,ada upgrds | $275,100 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Hathaway Dinwiddie Co.](https://www.permitgraph.org/contractor/hathaway-dinwiddie-co-729664) (9), [Gci, Inc](https://www.permitgraph.org/contractor/gci-inc-689958) (7), [Nielsen Aire Construction](https://www.permitgraph.org/contractor/nielsen-aire-construction-680356) (4), [Ams Of Sacramento Inc](https://www.permitgraph.org/contractor/ams-of-sacramento-inc-794084) (2), [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) (2), [Hasz Construction Inc](https://www.permitgraph.org/contractor/hasz-construction-inc-789973) (2), [Charles Pankow Builders Ltd](https://www.permitgraph.org/contractor/charles-pankow-builders-ltd-688972), [Comm Air Mechanical](https://www.permitgraph.org/contractor/comm-air-mechanical-233345), [Diversified Protection Systems Inc](https://www.permitgraph.org/contractor/diversified-protection-systems-inc-703883), [Geo M Robinson & Co](https://www.permitgraph.org/contractor/geo-m-robinson-co-253108), [Incom Mechanical Inc](https://www.permitgraph.org/contractor/incom-mechanical-inc-517617), [Michael Mccarthy Elec/ Dba:Dmacs Electr](https://www.permitgraph.org/contractor/michael-mccarthy-elec-dba-dmacs-electr-740455), [Pac Integrations Inc](https://www.permitgraph.org/contractor/pac-integrations-inc-747965), [Pacific Auxiliary Fire Alarm](https://www.permitgraph.org/contractor/pacific-auxiliary-fire-alarm-229167)
- Architects: [Tom Eliot Fish](https://www.permitgraph.org/professional/tom-eliot-fish-C12405) (2)
- Engineers: [Julian S. White](https://www.permitgraph.org/professional/julian-s-white-E18350)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3774/074.
