# 110 01st St

Block 3721, lot 002. Page: https://www.permitgraph.org/a/3721/002

- City's use: Commercial Office
- Built: 1988
- Stories: 27
- Lot: 1,650 sq ft
- Zoning: C3O
- Construction type: A

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

13 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [201203146066](https://www.permitgraph.org/p/201203146066) | Mar 14, 2012 | Completed: final sign-off Nov 2012 | [100 01st St](https://www.permitgraph.org/a/3721/002) |  | new tenant improvement within existing space. new interior partitions, plumbinging fixtures and ceiling soffit. installation of new floor wall, and ceiling finishes. new casework and furniture. work… | $85,000 |
| [201202154202](https://www.permitgraph.org/p/201202154202) | Feb 15, 2012 | Never finaled: issued Feb 2012, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Ayoob & Peery Plumbing Co Inc](https://www.permitgraph.org/contractor/ayoob-peery-plumbing-co-inc-392967) | 2nd floor:add and relocate fire sprinkler heads per tennant imp. 1 add and 1 relocate | $975 |
| [201011104762](https://www.permitgraph.org/p/201011104762) | Nov 10, 2010 | Never finaled: issued Nov 2010, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Commercial Interior Builders Inc](https://www.permitgraph.org/contractor/commercial-interior-builders-inc-647442) | office ti on the 26th floor incl. interior demo of non-load bearing partitions, repair ceiling tile, relocate light fixtures, add new finishes. | $50,000 |
| [200906251308](https://www.permitgraph.org/p/200906251308) | Jun 25, 2009 | Never finaled: issued Jun 2009, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) | to obtain final inspection for work competed under pa #200804290855, all work has been completed. |  |
| [200804290855](https://www.permitgraph.org/p/200804290855) | Apr 29, 2008 | Never finaled: issued Apr 2008, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) | reface existing sign - non-structural |  |
| [200804290851](https://www.permitgraph.org/p/200804290851) | Apr 29, 2008 | Never finaled: issued Apr 2008, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) | reface existing sign - non-structural |  |
| [200803106694](https://www.permitgraph.org/p/200803106694) | Mar 10, 2008 | Completed: final sign-off Dec 2008 | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Skyline Construction](https://www.permitgraph.org/contractor/skyline-construction-727637) | 17th floor-new lighting/electrical-reference pa# 200712311643 | $50,000 |
| [200801142412](https://www.permitgraph.org/p/200801142412) | Jan 14, 2008 | Completed: final sign-off Dec 2008 | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Skyline Construction](https://www.permitgraph.org/contractor/skyline-construction-727637) | full floor electrical and mechanical work on the 16th floor which includes new smoke dampers, new duct work, new condencer water pump, new heat pump and more. ref. arch #200712261320. | $120,000 |
| [200709253646](https://www.permitgraph.org/p/200709253646) | Sep 25, 2007 | Never finaled: issued Sep 2007, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) | to erect electrical sign. install sign above atm near corner of 1st and mission st | $2,900 |
| [200709253642](https://www.permitgraph.org/p/200709253642) | Sep 25, 2007 | Never finaled: issued Sep 2007, no final | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) | to erect electrical sign. install blade sign near corner of first and mission |  |
| [200701161725](https://www.permitgraph.org/p/200701161725) | Jan 16, 2007 | Completed: final sign-off Mar 2007 | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Sabah International Incorporated](https://www.permitgraph.org/contractor/sabah-international-incorporated-381218) | install/final and test (5) strobes (1) speaker to 2nd floor, suite 200. | $9,000 |
| [200303079084](https://www.permitgraph.org/p/200303079084) | Mar 7, 2003 | Expired or cancelled: expired Aug 2005 | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Mina-Tree Signs, Inc](https://www.permitgraph.org/contractor/mina-tree-signs-inc-299756) | for final inspection only-renew 200103194556 |  |
| [200103194556](https://www.permitgraph.org/p/200103194556) | Mar 19, 2001 | Expired or cancelled: expired Sep 2003 | [100 01st St](https://www.permitgraph.org/a/3721/002) | [Mina-Tree Signs, Inc](https://www.permitgraph.org/contractor/mina-tree-signs-inc-299756) | single-faced electrical wall sign |  |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Sign Productions Inc.(Grant Sign Co)](https://www.permitgraph.org/contractor/sign-productions-inc-grant-sign-co-892393) (5), [Mina-Tree Signs, Inc](https://www.permitgraph.org/contractor/mina-tree-signs-inc-299756) (2), [Skyline Construction](https://www.permitgraph.org/contractor/skyline-construction-727637) (2), [Ayoob & Peery Plumbing Co Inc](https://www.permitgraph.org/contractor/ayoob-peery-plumbing-co-inc-392967), [Commercial Interior Builders Inc](https://www.permitgraph.org/contractor/commercial-interior-builders-inc-647442), [Sabah International Incorporated](https://www.permitgraph.org/contractor/sabah-international-incorporated-381218)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3721/002.
