# 1056 Sanchez St

Block 3654, lot 002. Page: https://www.permitgraph.org/a/3654/002

- City's use: Multi-Family Residential
- Built: 1900
- Stories: 2
- Units: 4
- Rooms: 6 bedrooms, 4 bathrooms
- Building: 4,036 sq ft
- Lot: 3,968 sq ft
- Zoning: RH3
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

17 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202304034935](https://www.permitgraph.org/p/202304034935) | Apr 3, 2023 | Completed: final sign-off Apr 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | revision to pa# 202106293469, adu unit #1062a sanchez, change kitchen layout. |  |
| [202303012825](https://www.permitgraph.org/p/202303012825) | Mar 1, 2023 | Completed: final sign-off Mar 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) | installation of a new sprinkler monitoring system. ref pa# 202208090129 | $4,000 |
| [202210114073](https://www.permitgraph.org/p/202210114073) | Oct 11, 2022 | Never finaled: filed Oct 2022, never issued | [1062 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Tesla Energy Operations](https://www.permitgraph.org/contractor/tesla-energy-operations-888104) | install solar roof tiles at 7.848kw pv array (109 active solar tiles). 1 battey at 13.5kwh (1). will also need a reroof permit - premaing (e) asphalt shingle. replace with solar tile - replacing skip… | $74,765 |
| [202208090129](https://www.permitgraph.org/p/202208090129) | Aug 9, 2022 | Completed: final sign-off Mar 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Pro Plumbing & Fire Sprinkler Inc](https://www.permitgraph.org/contractor/pro-plumbing-fire-sprinkler-inc-1004754) | install new fire sprinkler system throughout g/f adu per nfpa 13r including 2in dedicated fire water service per nfpa24 - total 25 fire sprinkler heds. ref adu pa202106293469. | $14,100 |
| [202201216437](https://www.permitgraph.org/p/202201216437) | Jan 21, 2022 | Completed: final sign-off Apr 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | soft story seismic upgrade in support of adu pending permit 202106293469. | $25,000 |
| [202112154472](https://www.permitgraph.org/p/202112154472) | Dec 15, 2021 | Completed: final sign-off Apr 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | revision to pa #201901291543 to remove walls between kitchen and the additions and adding a powder room and a laundry room. | $20,000 |
| [202106293469](https://www.permitgraph.org/p/202106293469) | Jun 29, 2021 | Completed: final sign-off Apr 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | new 1,795 sf dwelling unit @ (e) grd flr garage: renovation of garage into 1 bedroom, habitable adu. exterior:(n) aluminum clad wood windows to match (e), siding to match (e) & (n) light wells/no cha… | $50,000 |
| [202006269214](https://www.permitgraph.org/p/202006269214) | Jun 26, 2020 | Completed: final sign-off Sep 2020 | [1062 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | remove existing bathroom 5'x8' tub, toilet, sink and floor/wall tile. install new shower, toilet, sink & floor.tile. same layout no frame work. | $5,000 |
| [201901291543](https://www.permitgraph.org/p/201901291543) | Jan 29, 2019 | Completed: final sign-off Apr 2023 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) | to replace deteriorating external rear staircase and decks with new shared staircase and expanded sun rooms at 3 of 4 units | $50,000 |
| [201611173013](https://www.permitgraph.org/p/201611173013) | Nov 17, 2016 | Completed: final sign-off Jan 2017 | [1058 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Timber-Rock Craftsmen](https://www.permitgraph.org/contractor/timber-rock-craftsmen-992046) | one kitchen & one bath remodel. replace cabinets & bath fixtures. upgrade plumbing & electrical in kitchen & bath only | $8,000 |
| [201602058984](https://www.permitgraph.org/p/201602058984) | Feb 5, 2016 | Never finaled: issued Feb 2016, no final | [1062 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Euro Design & Remodel Co Inc](https://www.permitgraph.org/contractor/euro-design-remodel-co-inc-801557) | 1st floor: upgrade bathroom, replace everything in kind. | $8,000 |
| [201511092190](https://www.permitgraph.org/p/201511092190) | Nov 9, 2015 | Completed: final sign-off Nov 2016 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) |  | revision to pa#201508124112: replace palster on the walls with new sheetrock in entire unit. to comply with complaint #201575141/201569256. | $10,000 |
| [201508124112](https://www.permitgraph.org/p/201508124112) | Aug 12, 2015 | Never finaled: issued Aug 2015, no final | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) |  | remove upgrade/remodel kitchen & bathroom. | $30,000 |
| [201508063569](https://www.permitgraph.org/p/201508063569) | Aug 6, 2015 | Completed: final sign-off Oct 2015 | [1062 Sanchez St](https://www.permitgraph.org/a/3654/002) | [Thd At-Home Services Inc/Home Depot](https://www.permitgraph.org/contractor/thd-at-home-services-inc-home-depot-836021) | inkind replacement of 9 wood doublehung with ogee lugs windows on visible facades and replace 7 windows on non-visible building facades with vinyl double-hung; verify vinyl windows are not visible fr… | $18,624 |
| [200704048058](https://www.permitgraph.org/p/200704048058) | Apr 4, 2007 | Completed: final sign-off Apr 2007 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) | [John A. Champie](https://www.permitgraph.org/contractor/john-a-champie-504652) | replace stair treads 10 minor dryrot repair. paint entry stairs. replace 3 2x4/ [prtopm stair house. no deck. repair sheet rock below stairs. add 4 vents under stairs. repair in kind for maintanance… | $2,500 |
| [200607116219](https://www.permitgraph.org/p/200607116219) | Jul 11, 2006 | Expired or cancelled: expired Oct 2015 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) |  | provide underpinning on right side of property line adjacent to 1070 sanchez street. | $2,500 |
| [200211131290](https://www.permitgraph.org/p/200211131290) | Nov 13, 2002 | Completed: final sign-off Dec 2002 | [1056 Sanchez St](https://www.permitgraph.org/a/3654/002) |  | repair stairs & decks per n.o.v.200233207 handrail & stair runs. | $1,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Z Construction Company Inc](https://www.permitgraph.org/contractor/z-construction-company-inc-740407) (6), [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503), [Euro Design & Remodel Co Inc](https://www.permitgraph.org/contractor/euro-design-remodel-co-inc-801557), [John A. Champie](https://www.permitgraph.org/contractor/john-a-champie-504652), [Pro Plumbing & Fire Sprinkler Inc](https://www.permitgraph.org/contractor/pro-plumbing-fire-sprinkler-inc-1004754), [Tesla Energy Operations](https://www.permitgraph.org/contractor/tesla-energy-operations-888104), [Thd At-Home Services Inc/Home Depot](https://www.permitgraph.org/contractor/thd-at-home-services-inc-home-depot-836021), [Timber-Rock Craftsmen](https://www.permitgraph.org/contractor/timber-rock-craftsmen-992046)
- Architects: [Linnea H. Clark](https://www.permitgraph.org/professional/linnea-h-clark-C37079) (2)
- Engineers: [David Yadegar](https://www.permitgraph.org/professional/david-yadegar-C73922), [Jahandar Yadegar](https://www.permitgraph.org/professional/jahandar-yadegar-S2871)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3654/002.
