# 3637 21st St

Block 3620, lot 060. Page: https://www.permitgraph.org/a/3620/060

- City's use: Single Family Residential
- Built: 1900
- Stories: 2
- Units: 1
- Rooms: 3 bedrooms, 3 bathrooms
- Building: 2,624 sq ft
- Lot: 2,898 sq ft
- Zoning: RH1
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

7 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202406053755](https://www.permitgraph.org/p/202406053755) | Jun 5, 2024 | Completed: final sign-off Feb 2025 | [3637 21st St](https://www.permitgraph.org/a/3620/060) | [P 3 Construction & Remodeling Inc](https://www.permitgraph.org/contractor/p-3-construction-remodeling-inc-957103) | replace in kind (35) windows at front and back of house. weighted average u-factor 0.30. in kind w/wood casement windows. | $35,000 |
| [202406053813](https://www.permitgraph.org/p/202406053813) | Jun 5, 2024 | Completed: final sign-off Feb 2025 | [3637 21st St](https://www.permitgraph.org/a/3620/060) | [P 3 Construction & Remodeling Inc](https://www.permitgraph.org/contractor/p-3-construction-remodeling-inc-957103) | revision to 202406053755. change to in-kind w/aluminum casement. add full shingle replacement in kind. u=.30 max |  |
| [201605066803](https://www.permitgraph.org/p/201605066803) | May 6, 2016 | Completed: final sign-off Jun 2016 | [3637 21st St](https://www.permitgraph.org/a/3620/060) | [Wong Yiu Construction](https://www.permitgraph.org/contractor/wong-yiu-construction-503582) | repair shingles on front, side, and rear facades. approximately 10 on the front, 50 square feet of shingles on the side , and 400 square feet of shingles on the rear. shingles to be replaced in-kind… | $10,000 |
| [M676407](https://www.permitgraph.org/p/M676407) | Mar 25, 2016 | Never finaled: issued Mar 2016, no final | [3637 21st St](https://www.permitgraph.org/a/3620/060) |  | street space |  |
| [201601147093](https://www.permitgraph.org/p/201601147093) | Jan 14, 2016 | Completed: final sign-off Jun 2016 | [3637 21st St](https://www.permitgraph.org/a/3620/060) | [Wong Yiu Construction](https://www.permitgraph.org/contractor/wong-yiu-construction-503582) | kitchen remodel ( no relocations. no walls removed). replace back patio sliding door (size for size). | $17,000 |
| [201505045302](https://www.permitgraph.org/p/201505045302) | May 4, 2015 | Completed: final sign-off May 2015 | [3637 21st St](https://www.permitgraph.org/a/3620/060) | [L Cabral Construction](https://www.permitgraph.org/contractor/l-cabral-construction-996081) | revision to pa # 2015 0115 5895. revised post connection detail at deck |  |
| [201501155895](https://www.permitgraph.org/p/201501155895) | Jan 15, 2015 | Completed: final sign-off May 2015 | [3637 21st St](https://www.permitgraph.org/a/3620/060) |  | replace front redwood deck decking & railing on 2/f in kind at same location and size 4'6"x12' | $5,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [P 3 Construction & Remodeling Inc](https://www.permitgraph.org/contractor/p-3-construction-remodeling-inc-957103) (2), [Wong Yiu Construction](https://www.permitgraph.org/contractor/wong-yiu-construction-503582) (2), [L Cabral Construction](https://www.permitgraph.org/contractor/l-cabral-construction-996081)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3620/060.
