# 140 09th St

Block 3509, lot 005. Page: https://www.permitgraph.org/a/3509/005

- City's use: Commercial Misc
- Built: 1933
- Stories: 2
- Rooms: 7 bathrooms
- Building: 12,331 sq ft
- Lot: 7,788 sq ft
- Zoning: SLR
- Construction type: NA

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

11 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202405011176](https://www.permitgraph.org/p/202405011176) | May 1, 2024 | Completed: final sign-off Aug 2024 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [Armstrong Installation Service](https://www.permitgraph.org/contractor/armstrong-installation-service-245291) | re-roofing | $104,600 |
| [201903185479](https://www.permitgraph.org/p/201903185479) | Mar 18, 2019 | Expired or cancelled: cancelled Jan 2026 | [140 09th St](https://www.permitgraph.org/a/3509/005) |  | admin permit to change addreess as follows: 142 9th st ground floor commercial and 140 9th st second floor residential |  |
| [201512094569](https://www.permitgraph.org/p/201512094569) | Dec 9, 2015 | Never finaled: issued Dec 2015, no final | [140 09th St](https://www.permitgraph.org/a/3509/005) | [L & D Devlopment.Inc.](https://www.permitgraph.org/contractor/l-d-devlopment-inc-644983) | revise occupancy classification of gallery from a-3 to a-2 to accomodate events. calculate maximum allowable occupancy load. revises app#201105256770 |  |
| [201505055408](https://www.permitgraph.org/p/201505055408) | May 5, 2015 | Completed: final sign-off Oct 2015 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) | install new fire alarm system w/ifp-100 control unit, smoke det above pull station near notificatio appliances will be installed thru-out all flr area. tie in water flow & tamper switches to new pane… | $15,700 |
| [201206213152](https://www.permitgraph.org/p/201206213152) | Jun 21, 2012 | Completed: final sign-off Dec 2015 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [Astorga Const Company](https://www.permitgraph.org/contractor/astorga-const-company-309814) | install approx. 200 sprinkler heads | $18,000 |
| [201105256770](https://www.permitgraph.org/p/201105256770) | May 25, 2011 | Completed: final sign-off Dec 2015 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [L & D Devlopment.Inc.](https://www.permitgraph.org/contractor/l-d-devlopment-inc-644983) | change of occupancy from retail furniture store to mixed use(art studio, art gallery, congregate living facility and efficiency apartments. seismic upgrade per 3403.5.- partitions, plumbing,mechanica… | $750,000 |
| [200910098736](https://www.permitgraph.org/p/200910098736) | Oct 9, 2009 | Completed: final sign-off Dec 2009 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [P C Buildiers, Inc.](https://www.permitgraph.org/contractor/p-c-buildiers-inc-809218) | to obtain final inspection for work approved under 200810033400. all work is complete. |  |
| [200810033400](https://www.permitgraph.org/p/200810033400) | Oct 3, 2008 | Expired or cancelled: expired Dec 2009 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [P C Buildiers, Inc.](https://www.permitgraph.org/contractor/p-c-buildiers-inc-809218) | remove illegal full kitchen with stove and sink, remove shower in bathroom. to comply with n.o.v. 200863956. | $3,000 |
| [200210290258](https://www.permitgraph.org/p/200210290258) | Oct 29, 2002 | Completed: final sign-off Mar 2003 | [140 09th St](https://www.permitgraph.org/a/3509/005) |  | reroofing | $3,500 |
| [200210158971](https://www.permitgraph.org/p/200210158971) | Oct 15, 2002 | Expired or cancelled: cancelled Nov 2024 | [140 09th St](https://www.permitgraph.org/a/3509/005) | [Guan Han Jie Construction](https://www.permitgraph.org/contractor/guan-han-jie-construction-572384) | reroofing |  |
| [200210048273](https://www.permitgraph.org/p/200210048273) | Oct 4, 2002 | Never finaled: issued Oct 2002, no final | [140 09th St](https://www.permitgraph.org/a/3509/005) | [Wilson Construction](https://www.permitgraph.org/contractor/wilson-construction-766739) | stucco repair @ stoe fornt & paint | $3,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [L & D Devlopment.Inc.](https://www.permitgraph.org/contractor/l-d-devlopment-inc-644983) (2), [P C Buildiers, Inc.](https://www.permitgraph.org/contractor/p-c-buildiers-inc-809218) (2), [Armstrong Installation Service](https://www.permitgraph.org/contractor/armstrong-installation-service-245291), [Astorga Const Company](https://www.permitgraph.org/contractor/astorga-const-company-309814), [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503), [Guan Han Jie Construction](https://www.permitgraph.org/contractor/guan-han-jie-construction-572384), [Wilson Construction](https://www.permitgraph.org/contractor/wilson-construction-766739)
- Architects: [Harvey J Hacker](https://www.permitgraph.org/professional/harvey-j-hacker-C8520) (3)
- Engineers: [Kam Yan](https://www.permitgraph.org/professional/kam-yan-S3312), [Meng-Hsiu Chen](https://www.permitgraph.org/professional/meng-hsiu-chen-M19582)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3509/005.
