# 1429 Plymouth Ave

Block 3163, lot 012. Page: https://www.permitgraph.org/a/3163/012

- City's use: Single Family Residential
- Built: 1920
- Stories: 1
- Units: 1
- Rooms: 3 bedrooms, 1 bathroom
- Building: 1,356 sq ft
- Lot: 3,972 sq ft
- Zoning: RH1D
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

5 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [201707192363](https://www.permitgraph.org/p/201707192363) | Jul 19, 2017 | Completed: final sign-off Oct 2017 | [1429 Plymouth Av](https://www.permitgraph.org/a/3163/012) | [Pacific Green Construction](https://www.permitgraph.org/contractor/pacific-green-construction-891177) | upper level: bathroom remodel: lumbing, electricalk, tile work, sheetrock, paint. no change in wall & opening layout, h.e. lighting. replace window in bathroom not visible from street at same opening… | $25,000 |
| [201601227697](https://www.permitgraph.org/p/201601227697) | Jan 22, 2016 | Completed: final sign-off Jul 2016 | [1429 Plymouth Av](https://www.permitgraph.org/a/3163/012) | [Pacific Green Construction](https://www.permitgraph.org/contractor/pacific-green-construction-891177) | remove wall between kitchen & dining room & install new ceiling beam. | $4,000 |
| [201601066483](https://www.permitgraph.org/p/201601066483) | Jan 6, 2016 | Completed: final sign-off Apr 2016 | [1429 Plymouth Av](https://www.permitgraph.org/a/3163/012) | [Pacific Green Construction](https://www.permitgraph.org/contractor/pacific-green-construction-891177) | remodel kitchen. electrical plumbing, sheet rock, tile, cabinets, counter, paint etc. no walls to be altered or removed. | $25,000 |
| [201004230994](https://www.permitgraph.org/p/201004230994) | Apr 23, 2010 | Completed: final sign-off Jun 2010 | [1429 Plymouth Av](https://www.permitgraph.org/a/3163/012) | [Alexander Company](https://www.permitgraph.org/contractor/alexander-company-642553) | replace 2 windows size for size not visable from the street with marvin wood clad windows | $2,660 |
| [200909096454](https://www.permitgraph.org/p/200909096454) | Sep 9, 2009 | Completed: final sign-off Sep 2009 | [1429 Plymouth Av](https://www.permitgraph.org/a/3163/012) | [Husted Construction](https://www.permitgraph.org/contractor/husted-construction-551626) | termite repair at porch landing and at side driveway wall- remove & replace damaged wood, less than 50% of front stairs | $7,500 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Pacific Green Construction](https://www.permitgraph.org/contractor/pacific-green-construction-891177) (3), [Alexander Company](https://www.permitgraph.org/contractor/alexander-company-642553), [Husted Construction](https://www.permitgraph.org/contractor/husted-construction-551626)
- Engineers: [Giuseppe Sircana](https://www.permitgraph.org/professional/giuseppe-sircana-C71218)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/3163/012.
