# 727 Rockdale Dr

Block 2947A, lot 034. Page: https://www.permitgraph.org/a/2947A/034

- City's use: Single Family Residential
- Built: 1930
- Stories: 2
- Units: 1
- Rooms: 2 bedrooms, 1 bathroom
- Building: 1,186 sq ft
- Lot: 3,314 sq ft
- Zoning: RH1D
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

6 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202511149619](https://www.permitgraph.org/p/202511149619) | Nov 14, 2025 | In progress: issued Mar 2026 | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) | [De Jong Construction](https://www.permitgraph.org/contractor/de-jong-construction-948190) | revision to pa# 202212289235: at 1/f- expand proposed bath, convert proposed half bath to full bath, (n) exterior stairs in side yard, modify proposed interior stairs, relocate exterior door at side… | $10,000 |
| [202303083219](https://www.permitgraph.org/p/202303083219) | Mar 8, 2023 | Completed: final sign-off Apr 2023 | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) | [Cap Inc. Dba Journey Builders](https://www.permitgraph.org/contractor/cap-inc-dba-journey-builders-1085259) | re-roofing: remove and replace roofing material / existing roofing material (in-kind) | $6,700 |
| [202212289235](https://www.permitgraph.org/p/202212289235) | Dec 28, 2022 | In progress: issued Aug 2025 | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) | [De Jong Construction](https://www.permitgraph.org/contractor/de-jong-construction-948190) | remodel of 1st flr: convert storage & parking into n conditioned space w/ 2 bedrms, 1 bath, 1 powder rm, laundry & den, relocate interior stairs, n garage door, windows & ext. dorrs, relocate water h… | $140,000 |
| [201411212232](https://www.permitgraph.org/p/201411212232) | Nov 21, 2014 | Never finaled: issued Nov 2014, no final | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) | [Foxtail Hill Windows & Doors Inc](https://www.permitgraph.org/contractor/foxtail-hill-windows-doors-inc-516029) | replace four windows in bay window at the front of the house with exact same style of wooden windows. | $4,000 |
| [200010193516](https://www.permitgraph.org/p/200010193516) | Oct 19, 2000 | Completed: final sign-off Feb 2001 | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) |  | revison of drawings rmving bay addition permit 923840 -steve hajnal plan checker |  |
| [200005049113](https://www.permitgraph.org/p/200005049113) | May 4, 2000 | Expired or cancelled: expired Feb 2001 | [727 Rockdale Dr](https://www.permitgraph.org/a/2947A/034) |  | horizontal/vertical addition : add bay w/windows at kitchen, renovate kitch/breakfast area | $10,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [De Jong Construction](https://www.permitgraph.org/contractor/de-jong-construction-948190) (2), [Cap Inc. Dba Journey Builders](https://www.permitgraph.org/contractor/cap-inc-dba-journey-builders-1085259), [Foxtail Hill Windows & Doors Inc](https://www.permitgraph.org/contractor/foxtail-hill-windows-doors-inc-516029)
- Architects: [Jorge Carbonell](https://www.permitgraph.org/professional/jorge-carbonell-C30680) (2)
- Engineers: [Kevin O'connor](https://www.permitgraph.org/professional/kevin-o-connor-C65297) (2)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/2947A/034.
