# 820 Laguna Honda Blvd

Block 2916, lot 014. Page: https://www.permitgraph.org/a/2916/014

- City's use: Single Family Residential
- Built: 1936
- Stories: 2
- Units: 1
- Rooms: 1 bathroom
- Building: 1,800 sq ft
- Lot: 2,661 sq ft
- Zoning: RH1D
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

14 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202205033449](https://www.permitgraph.org/p/202205033449) | May 3, 2022 | In progress: issued Jun 2025 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [L Cabral Construction](https://www.permitgraph.org/contractor/l-cabral-construction-996081) | to comply with n.o.v# 202184157. legalize unpermitted 10'-0" horizontal additional to comply with code enforcement case no. 2021070708 enf. proposed new steel and glass deck. see variance application… | $200,000 |
| [201902122669](https://www.permitgraph.org/p/201902122669) | Feb 12, 2019 | Expired or cancelled: withdrawn Jan 2020 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) |  | correct nov# 201608091. replace and encarge glass deck at first floor. | $75,000 |
| [201608245926](https://www.permitgraph.org/p/201608245926) | Aug 24, 2016 | Completed: final sign-off Feb 2017 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | to comply with nov #201608091. plans to correct nov #201608091. install new glass block in exterior walls, sliding glass window and powder roo to extg storage room. | $25,000 |
| [201607142328](https://www.permitgraph.org/p/201607142328) | Jul 14, 2016 | Never finaled: filed Jul 2016, never issued | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) |  | correct nov #201608091 for new glass deck, vacum elevator, enlarge (e) rear deck @ 2/fl for elevator access & new roof deck. new powder room at rec room. | $75,000 |
| [201605177615](https://www.permitgraph.org/p/201605177615) | May 17, 2016 | Never finaled: issued May 2016, no final | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | to obtain final inspection for work approved under pa#201310048536; pa# 201301188340; pa#201310078701; all work is complete. |  |
| [201508285542](https://www.permitgraph.org/p/201508285542) | Aug 28, 2015 | Never finaled: issued Sep 2015, no final | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | revision to 201410078287 - shift location of retaining wall so (e) fence can remain in place & raise planter wall to mach ht of retaining wall for landscaping. |  |
| [201504083086](https://www.permitgraph.org/p/201504083086) | Apr 8, 2015 | Completed: final sign-off Dec 2016 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | to obtain finalinspection for work approved under pa# 201310048536. all work is complete. |  |
| [201504083084](https://www.permitgraph.org/p/201504083084) | Apr 8, 2015 | Completed: final sign-off Dec 2016 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | to obtain finalinspection for work approved under pa# 201301188340. all work is complete. |  |
| [201504083085](https://www.permitgraph.org/p/201504083085) | Apr 8, 2015 | Never finaled: issued Apr 2015, no final | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | to obtain finalinspection for work approved under pa# 201310078701. all work is complete. |  |
| [M546347](https://www.permitgraph.org/p/M546347) | Dec 30, 2014 | Never finaled: issued Dec 2014, no final | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) |  | street space |  |
| [201410078287](https://www.permitgraph.org/p/201410078287) | Oct 7, 2014 | Expired or cancelled: suspend Sep 2016 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | rebuild existing deck and adjoining stair. new retaining walls to lower patio with new planter and water feature | $12,500 |
| [201310078701](https://www.permitgraph.org/p/201310078701) | Oct 7, 2013 | Never finaled: issued Oct 2013, no final | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) | repair, replace (e) deck as needed less than 50%, remove (e) pond, install (n) hot tub water feature, repair, replace (e) electrical as needed plans to follow | $25,000 |
| [201310048536](https://www.permitgraph.org/p/201310048536) | Oct 4, 2013 | Expired or cancelled: expired Mar 2015 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) |  | to comply with copmplaint# 201328141 repair damage in portion of existing fencing and bringing remainder of fencing into code compliance 6'0" maximum height. | $30,000 |
| [201301188340](https://www.permitgraph.org/p/201301188340) | Jan 18, 2013 | Expired or cancelled: expired Mar 2015 | [820 Laguna Honda Bl](https://www.permitgraph.org/a/2916/014) | [Angelo's Roofing And Maintenance](https://www.permitgraph.org/contractor/angelo-s-roofing-and-maintenance-829924) | reroofing | $7,800 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [O'keeffe's Inc](https://www.permitgraph.org/contractor/o-keeffe-s-inc-101981) (8), [Angelo's Roofing And Maintenance](https://www.permitgraph.org/contractor/angelo-s-roofing-and-maintenance-829924), [L Cabral Construction](https://www.permitgraph.org/contractor/l-cabral-construction-996081)
- Architects: [Anthony Pantaleoni](https://www.permitgraph.org/professional/anthony-pantaleoni-C14072) (2)
- Engineers: [Donald David](https://www.permitgraph.org/professional/donald-david-S3928), [Rodrigo Santos](https://www.permitgraph.org/professional/rodrigo-santos-52984)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/2916/014.
