# 2390 Francisco St

Block 0927, lot 019. Page: https://www.permitgraph.org/a/0927/019

- City's use: Multi-Family Residential
- Built: 1930
- Stories: 3
- Units: 12
- Rooms: 12 bathrooms
- Building: 11,460 sq ft
- Lot: 4,687 sq ft
- Zoning: RM3
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

20 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202511260492](https://www.permitgraph.org/p/202511260492) | Nov 26, 2025 | Completed: final sign-off Jan 2026 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Hon's Construction Inc.](https://www.permitgraph.org/contractor/hon-s-construction-inc-424595) | drywall storage room walls and ceiing with 5/8" type x, and clad walls w/ sheet metal. install a new 60 min. fire-rated door assembly to tradesman passageway. install ventilation fan in storage room… | $20,200 |
| [202508253846](https://www.permitgraph.org/p/202508253846) | Aug 25, 2025 | Completed: final sign-off Oct 2025 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Elemental Builders Incorporated](https://www.permitgraph.org/contractor/elemental-builders-incorporated-925455) | kitchen remodel in kind. approx. 90 sq ft.remove and install new cabinets & flooring. remove drywall for electrical and reinstall. | $35,000 |
| [202504295475](https://www.permitgraph.org/p/202504295475) | Apr 29, 2025 | Completed: final sign-off Aug 2025 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [San Francisco Fire Protection](https://www.permitgraph.org/contractor/san-francisco-fire-protection-806216) | upgrade existing fire alarm system to comply wih sffc section 1103.7.6.1. | $41,400 |
| [202409301965](https://www.permitgraph.org/p/202409301965) | Oct 29, 2024 | Completed: final sign-off Jul 2025 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Sgv Group Construction](https://www.permitgraph.org/contractor/sgv-group-construction-996802) | to comply w/ nov# 202302572, seismic retrofit of (e) building that has a garage level with brick perimeter walls and steel framing and 3-stories of wood frame above. to comply with chapter sfebc 5b a… | $80,000 |
| [202311291610](https://www.permitgraph.org/p/202311291610) | Nov 29, 2023 | Expired or cancelled: withdrawn Feb 2025 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | soft story mandate compliance, garage level target story seismic upgrade per cebc 2022, in order to preserve parking areas | $300,000 |
| [202301311102](https://www.permitgraph.org/p/202301311102) | Jan 31, 2023 | Expired or cancelled: cancelled Jan 2026 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | unit 102 (2nd fl): renovation. new bedroom. new kitchen cabinets & plumbing fixtures. new washer/dryer & dishwasher. new lighting at (e) j-boxes. no change to mechanical. no exterior work. no fire al… | $65,000 |
| [202211096223](https://www.permitgraph.org/p/202211096223) | Nov 9, 2022 | Completed: final sign-off Apr 2023 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Brighter Bay Builders Inc](https://www.permitgraph.org/contractor/brighter-bay-builders-inc-1023440) | renovation of (1) apartment: unit 202 on 3rd fl & unit 304 on 4th fl. new office at #202; new bedrooms. new kitchen cabinets and plumbing fixtures. new washer/dryer & dishwasher. new lighting at (e)… | $120,000 |
| [202209283370](https://www.permitgraph.org/p/202209283370) | Sep 28, 2022 | Never finaled: filed Sep 2022, never issued | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Halyard Inc](https://www.permitgraph.org/contractor/halyard-inc-1049217) | like for like replacement + 2023 mandate installation of fire alarm system in non sprinkered building to satisfy sffc 1103.7.6.1 | $3,500 |
| [202010086159](https://www.permitgraph.org/p/202010086159) | Oct 8, 2020 | Never finaled: filed Oct 2020, never issued | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | per adu ord# 162-16, add 3 units on 1st level. convert (e) garage into new units within (e) envelope. new bedrooms, bathrooms, dishwashers, washer/dryers, windows visible from street. sprinkler per n… | $450,000 |
| [202008222420](https://www.permitgraph.org/p/202008222420) | Aug 22, 2020 | Never finaled: issued Oct 2020, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Halyard Inc](https://www.permitgraph.org/contractor/halyard-inc-1049217) | unit 103 & 204: new bedroooms and bathrooms. new kitchen cabinets & plumbing fixtures. new washer/dryers & dishwashers. new lighting at (e) j-boxes. no change to mechanical. no exterior work/fire ala… | $130,000 |
| [M1208469](https://www.permitgraph.org/p/M1208469) | Jun 9, 2020 | Never finaled: issued Jun 2020, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | street space |  |
| [M1192687](https://www.permitgraph.org/p/M1192687) | Feb 11, 2020 | Never finaled: issued Feb 2020, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | street space |  |
| [201911207747](https://www.permitgraph.org/p/201911207747) | Nov 20, 2019 | Never finaled: issued Feb 2020, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Grizzly Builders Inc.](https://www.permitgraph.org/contractor/grizzly-builders-inc-1016313) | unit 303, 4th fl - reno bedroom and bathroom. new kitchen cabinets and plumbing fixtures. new washer/dryer & dishwasher. new lighting at (e) j-box locations. no change to mechanical, no exterior work… | $65,000 |
| [201908078207](https://www.permitgraph.org/p/201908078207) | Aug 7, 2019 | Expired or cancelled: withdrawn Apr 2024 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Pacific Engineering & Construction Inc.](https://www.permitgraph.org/contractor/pacific-engineering-construction-inc-858547) | soft story retrofit per chapter 4d revision to 201809170520 | $152,600 |
| [201809170520](https://www.permitgraph.org/p/201809170520) | Sep 17, 2018 | Expired or cancelled: withdrawn Apr 2024 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Pacific Engineering & Construction Inc.](https://www.permitgraph.org/contractor/pacific-engineering-construction-inc-858547) | soft story retrofit. maher n/a | $75,000 |
| [201708215377](https://www.permitgraph.org/p/201708215377) | Aug 21, 2017 | Completed: final sign-off Jul 2019 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [Asap Roofing](https://www.permitgraph.org/contractor/asap-roofing-755125) | reroofing. | $18,000 |
| [201109194975](https://www.permitgraph.org/p/201109194975) | Sep 19, 2011 | Completed: final sign-off Dec 2011 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [A M Rocca Inc.](https://www.permitgraph.org/contractor/a-m-rocca-inc-757461) | remove roofing membrane and replace dryrot damaged framing in kind. install new roofing membrane. | $12,000 |
| [M145464](https://www.permitgraph.org/p/M145464) | Dec 17, 2008 | Never finaled: issued Dec 2008, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | street space permit only. |  |
| [200709182911](https://www.permitgraph.org/p/200709182911) | Sep 18, 2007 | Completed: final sign-off Dec 2007 | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) | [A M Rocca Inc.](https://www.permitgraph.org/contractor/a-m-rocca-inc-757461) | remove bay roof 8" of stucco of building at top of bay. install new waterproof membrane and modified bitumen cap sheet. restucco disturbed areas with flat plinth block. | $12,000 |
| [M57583](https://www.permitgraph.org/p/M57583) | Feb 13, 2007 | Never finaled: issued Feb 2007, no final | [2390 Francisco St](https://www.permitgraph.org/a/0927/019) |  | street space permit |  |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [A M Rocca Inc.](https://www.permitgraph.org/contractor/a-m-rocca-inc-757461) (2), [Halyard Inc](https://www.permitgraph.org/contractor/halyard-inc-1049217) (2), [Pacific Engineering & Construction Inc.](https://www.permitgraph.org/contractor/pacific-engineering-construction-inc-858547) (2), [Asap Roofing](https://www.permitgraph.org/contractor/asap-roofing-755125), [Brighter Bay Builders Inc](https://www.permitgraph.org/contractor/brighter-bay-builders-inc-1023440), [Elemental Builders Incorporated](https://www.permitgraph.org/contractor/elemental-builders-incorporated-925455), [Grizzly Builders Inc.](https://www.permitgraph.org/contractor/grizzly-builders-inc-1016313), [Hon's Construction Inc.](https://www.permitgraph.org/contractor/hon-s-construction-inc-424595), [San Francisco Fire Protection](https://www.permitgraph.org/contractor/san-francisco-fire-protection-806216), [Sgv Group Construction](https://www.permitgraph.org/contractor/sgv-group-construction-996802)
- Architects: [Jacob Herczeg](https://www.permitgraph.org/professional/jacob-herczeg-C34024) (4)
- Engineers: [Alan Mark Waldman](https://www.permitgraph.org/professional/alan-mark-waldman-38905), [John Del Pino](https://www.permitgraph.org/professional/john-del-pino-S3114), [Tyler Moser](https://www.permitgraph.org/professional/tyler-moser-C84735)
- Designers: [Michael Williams](https://www.permitgraph.org/professional/michael-williams-806216)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0927/019.
