# 2011 Fillmore St

Block 0654, lot 004. Page: https://www.permitgraph.org/a/0654/004

- City's use: Commercial Retail
- Built: 1907
- Stories: 1
- Units: 2
- Rooms: 2 bathrooms
- Lot: 2,186 sq ft
- Zoning: FILLMR
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

21 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202508042226](https://www.permitgraph.org/p/202508042226) | Aug 4, 2025 | Completed: final sign-off Sep 2025 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [American Standard Roofing Inc](https://www.permitgraph.org/contractor/american-standard-roofing-inc-1010216) | re-roofing( no hotworks) | $24,500 |
| [201604285884](https://www.permitgraph.org/p/201604285884) | Apr 28, 2016 | Never finaled: issued Apr 2016, no final | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Bay Area Sign](https://www.permitgraph.org/contractor/bay-area-sign-879153) | erect blade sign. maher na | $3,000 |
| [201604053946](https://www.permitgraph.org/p/201604053946) | Apr 5, 2016 | Never finaled: issued Apr 2016, no final | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Bay Area Sign](https://www.permitgraph.org/contractor/bay-area-sign-879153) | erect illum wall sign | $2,000 |
| [M668007](https://www.permitgraph.org/p/M668007) | Mar 1, 2016 | Never finaled: issued Mar 2016, no final | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | street space |  |
| [201601197381](https://www.permitgraph.org/p/201601197381) | Jan 19, 2016 | Completed: final sign-off May 2016 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [National Contractors Inc](https://www.permitgraph.org/contractor/national-contractors-inc-879727) | interior remodel, new interior, non load bearing partitons, new mech units, new merchandise display fixtures, new lights, at ceiling. store front to be reclad with new finish. no change to e building… | $100,000 |
| [M247006](https://www.permitgraph.org/p/M247006) | Mar 11, 2011 | Never finaled: issued Mar 2011, no final | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | street space & meter |  |
| [201102039592](https://www.permitgraph.org/p/201102039592) | Feb 3, 2011 | Completed: final sign-off Apr 2011 | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Aaa Restaurant Fire Control/Dba Aaa Fire](https://www.permitgraph.org/contractor/aaa-restaurant-fire-control-dba-aaa-fire-719959) | installation of ansul fire suppression system in the hood and duct in kitchen area | $3,000 |
| [M236146](https://www.permitgraph.org/p/M236146) | Jan 10, 2011 | Never finaled: issued Jan 2011, no final | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | street space permit |  |
| [201012227149](https://www.permitgraph.org/p/201012227149) | Dec 22, 2010 | Completed: final sign-off Mar 2011 | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Alsterlind Construction Inc.](https://www.permitgraph.org/contractor/alsterlind-construction-inc-679220) | tenant improvement bun mee. install new cookline, hood, mech, plbg, elec, new ada bathroom, new interior lighting and finishes. | $119,700 |
| [M24175](https://www.permitgraph.org/p/M24175) | Jul 3, 2003 | Never finaled: issued Jul 2003, no final | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | street space for scaffold |  |
| [200302187620](https://www.permitgraph.org/p/200302187620) | Feb 18, 2003 | Completed: final sign-off Jul 2003 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | to erect non electric double faced sign |  |
| [200212022539](https://www.permitgraph.org/p/200212022539) | Dec 2, 2002 | Completed: final sign-off Dec 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [North Valley Structures](https://www.permitgraph.org/contractor/north-valley-structures-732400) | retail ti revision to 200202149280 by omiting notes # 4 and 5 on sheet s-cvr |  |
| [200206068393](https://www.permitgraph.org/p/200206068393) | Jun 6, 2002 | Completed: final sign-off Dec 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [North Valley Structures](https://www.permitgraph.org/contractor/north-valley-structures-732400) | interior remodel rev:roof screening;enlarge elec service,change surface mounted strips lighting | $4,000 |
| [M19676](https://www.permitgraph.org/p/M19676) | Apr 8, 2002 | Expired or cancelled: expired Aug 2002 | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | sidewalk & sign permit. |  |
| [200204083350](https://www.permitgraph.org/p/200204083350) | Apr 8, 2002 | Expired or cancelled: expired Jan 2003 | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | sign permit - painted wall. | $70 |
| [200202259973](https://www.permitgraph.org/p/200202259973) | Feb 25, 2002 | Expired or cancelled: expired Jan 2003 | [2015 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | facade facelift-cosmetic work only. no accessibility req'd this permit | $7,000 |
| [200202149280](https://www.permitgraph.org/p/200202149280) | Feb 14, 2002 | Completed: final sign-off Dec 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [North Valley Structures](https://www.permitgraph.org/contractor/north-valley-structures-732400) | retail tenant improvement includes architectur, partitions, flooring, lighting, fixtures, new storef | $270,000 |
| [200108206445](https://www.permitgraph.org/p/200108206445) | Aug 20, 2001 | Expired or cancelled: withdrawn Feb 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | revise to 2001/01/12/9753. add studs,roof rafters, shear wall. |  |
| [M16239](https://www.permitgraph.org/p/M16239) | May 21, 2001 | Expired or cancelled: expired Sep 2001 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) |  | street space |  |
| [200101129752](https://www.permitgraph.org/p/200101129752) | Jan 12, 2001 | Completed: final sign-off Feb 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Stephen L Pasquan](https://www.permitgraph.org/contractor/stephen-l-pasquan-305635) | exploratory demolition of perimeter walls & ceilings | $2,000 |
| [200101129753](https://www.permitgraph.org/p/200101129753) | Jan 12, 2001 | Expired or cancelled: expired Jun 2002 | [2011 Fillmore St](https://www.permitgraph.org/a/0654/004) | [Stephen L Pasquan](https://www.permitgraph.org/contractor/stephen-l-pasquan-305635) | minor alteration of an extg retail store including 250 office mezzanine | $25,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [North Valley Structures](https://www.permitgraph.org/contractor/north-valley-structures-732400) (3), [Bay Area Sign](https://www.permitgraph.org/contractor/bay-area-sign-879153) (2), [Stephen L Pasquan](https://www.permitgraph.org/contractor/stephen-l-pasquan-305635) (2), [Aaa Restaurant Fire Control/Dba Aaa Fire](https://www.permitgraph.org/contractor/aaa-restaurant-fire-control-dba-aaa-fire-719959), [Alsterlind Construction Inc.](https://www.permitgraph.org/contractor/alsterlind-construction-inc-679220), [American Standard Roofing Inc](https://www.permitgraph.org/contractor/american-standard-roofing-inc-1010216), [National Contractors Inc](https://www.permitgraph.org/contractor/national-contractors-inc-879727)
- Architects: [David Udkow](https://www.permitgraph.org/professional/david-udkow-C8912), [Keith Morris](https://www.permitgraph.org/professional/keith-morris-C26028)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0654/004.
