# 2530 California St

Block 0634, lot 007. Page: https://www.permitgraph.org/a/0634/007

- City's use: Multi-Family Residential
- Built: 1900
- Stories: 3
- Units: 3
- Rooms: 3 bathrooms
- Building: 2,425 sq ft
- Lot: 3,097 sq ft
- Zoning: FILLMR
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

14 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202201196247](https://www.permitgraph.org/p/202201196247) | Jan 19, 2022 | Completed: final sign-off Feb 2022 | [2530 California St](https://www.permitgraph.org/a/0634/007) | [Hai's Roofing Company](https://www.permitgraph.org/contractor/hai-s-roofing-company-747277) | reroofing | $11,000 |
| [201903266255](https://www.permitgraph.org/p/201903266255) | Mar 26, 2019 | Completed: final sign-off Jun 2019 | [2530 California St](https://www.permitgraph.org/a/0634/007) | [Bay Area Window Pros](https://www.permitgraph.org/contractor/bay-area-window-pros-1033061) | replace 23 windows - install 13 front double-hung wood windows and 2 wood casement windows at front; install 8 non-visible vinyl windows. no other work. | $24,000 |
| [201512144966](https://www.permitgraph.org/p/201512144966) | Dec 14, 2015 | Completed: final sign-off Feb 2016 | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | provide aluflam 1-hr rated window and cancel proposed sprinkler head from property line window. previously approved under 2015-1022-0513 |  |
| [201510220513](https://www.permitgraph.org/p/201510220513) | Oct 22, 2015 | Completed: final sign-off Feb 2016 | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | replacing and adding some windows and doors and skylights. all not visible from street. n/a for maher 1 property line window w/ ab009 on plans . sprinklers will be required for window. | $5,000 |
| [M629269](https://www.permitgraph.org/p/M629269) | Oct 14, 2015 | Never finaled: issued Oct 2015, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [M581087](https://www.permitgraph.org/p/M581087) | Apr 24, 2015 | Never finaled: issued Apr 2015, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [M570887](https://www.permitgraph.org/p/M570887) | Mar 20, 2015 | Never finaled: issued Mar 2015, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [M562287](https://www.permitgraph.org/p/M562287) | Feb 23, 2015 | Never finaled: issued Feb 2015, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [M539527](https://www.permitgraph.org/p/M539527) | Nov 21, 2014 | Never finaled: issued Nov 2014, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [M527267](https://www.permitgraph.org/p/M527267) | Oct 14, 2014 | Never finaled: issued Oct 2014, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | streetspace |  |
| [M507328](https://www.permitgraph.org/p/M507328) | Jul 28, 2014 | Never finaled: issued Jul 2014, no final | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | street space |  |
| [201406209019](https://www.permitgraph.org/p/201406209019) | Jun 20, 2014 | Completed: final sign-off Oct 2014 | [2530 California St](https://www.permitgraph.org/a/0634/007) | [Cullinane Plastering](https://www.permitgraph.org/contractor/cullinane-plastering-572303) | replace foundation at east property line; compliance with ord 155-13 not required | $20,000 |
| [200210219498](https://www.permitgraph.org/p/200210219498) | Oct 21, 2002 | Completed: final sign-off Jan 2003 | [2530 California St](https://www.permitgraph.org/a/0634/007) | [E H Nakai](https://www.permitgraph.org/contractor/e-h-nakai-421543) | replace fire damaged stairs accessible by one dwelling unit only at back of house | $3,500 |
| [200008077120](https://www.permitgraph.org/p/200008077120) | Aug 7, 2000 | Completed: final sign-off Mar 2001 | [2530 California St](https://www.permitgraph.org/a/0634/007) |  | replace existing staircase same for same | $4,200 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Bay Area Window Pros](https://www.permitgraph.org/contractor/bay-area-window-pros-1033061), [Cullinane Plastering](https://www.permitgraph.org/contractor/cullinane-plastering-572303), [E H Nakai](https://www.permitgraph.org/contractor/e-h-nakai-421543), [Hai's Roofing Company](https://www.permitgraph.org/contractor/hai-s-roofing-company-747277)
- Architects: [David Sternberg](https://www.permitgraph.org/professional/david-sternberg-C11102) (2)
- Engineers: [David Kane](https://www.permitgraph.org/professional/david-kane-S5278)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0634/007.
