# 2231 Steiner St

Block 0631, lot 005. Page: https://www.permitgraph.org/a/0631/005

- City's use: Multi-Family Residential
- Built: 1900
- Stories: 2
- Units: 2
- Rooms: 3 bathrooms
- Building: 2,486 sq ft
- Lot: 2,966 sq ft
- Zoning: RH2
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

17 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202210043691](https://www.permitgraph.org/p/202210043691) | Oct 4, 2022 | Completed: final sign-off May 2023 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) | [Blue Wood Construction Inc.](https://www.permitgraph.org/contractor/blue-wood-construction-inc-1008141) | install a new sprinkler monitoring system. install fire alarm, control panel, wireless alarm, radio communicator, 1 smoke detector, 1 pull station, 3 monitor modules. ref bpa 202002275623 and sprinkl… | $4,500 |
| [202109299459](https://www.permitgraph.org/p/202109299459) | Sep 29, 2021 | Completed: final sign-off Oct 2023 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) | [Bay Building Structures Inc](https://www.permitgraph.org/contractor/bay-building-structures-inc-833066) | revision to pa#202002275623. structural modifications. (n) steel beam and revisions to foundations. | $15,000 |
| [202106081924](https://www.permitgraph.org/p/202106081924) | Jun 8, 2021 | Completed: final sign-off May 2023 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) | [R Lowy Fire Protection Inc](https://www.permitgraph.org/contractor/r-lowy-fire-protection-inc-840988) | new fire sprinkler system for adu ground floor and underground fire line per nfpa 13 ref to 2020-02275618 and 2020-0227-5623 | $6,500 |
| [202010227181](https://www.permitgraph.org/p/202010227181) | Oct 22, 2020 | Completed: final sign-off Feb 2021 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | to obtain final inspection for work approved under permit application#: 200003104078. |  |
| [202002275623](https://www.permitgraph.org/p/202002275623) | Feb 27, 2020 | Completed: final sign-off Oct 2023 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) | [Bay Building Structures Inc](https://www.permitgraph.org/contractor/bay-building-structures-inc-833066), [Rico's General Construction](https://www.permitgraph.org/contractor/rico-s-general-construction-916938) | renovation work @ 2nd & 3rd fl @ (2)(e) residential units. work to include (n) living space @ 2nd fl & (n) master bathroom & expanded kitchen space @ 3rd fl | $125,000 |
| [202002275618](https://www.permitgraph.org/p/202002275618) | Feb 27, 2020 | Completed: final sign-off Oct 2023 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) | [Bay Building Structures Inc](https://www.permitgraph.org/contractor/bay-building-structures-inc-833066), [Rico's General Construction](https://www.permitgraph.org/contractor/rico-s-general-construction-916938) | permit submission remedy for planning enforcement case #201801692/enf. (e) unauthorize unit to be added as an adu. compliance of code modification to ceiling & fire safety of (n) adu unit. ordinance… | $20,000 |
| [M873307](https://www.permitgraph.org/p/M873307) | Jan 5, 2018 | Never finaled: issued Jan 2018, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [M782348](https://www.permitgraph.org/p/M782348) | May 2, 2017 | Never finaled: issued May 2017, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space permit |  |
| [M772067](https://www.permitgraph.org/p/M772067) | Mar 29, 2017 | Never finaled: issued Mar 2017, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [M744307](https://www.permitgraph.org/p/M744307) | Dec 7, 2016 | Never finaled: issued Dec 2016, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [M690207](https://www.permitgraph.org/p/M690207) | May 12, 2016 | Never finaled: issued May 2016, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [M634387](https://www.permitgraph.org/p/M634387) | Oct 30, 2015 | Never finaled: issued Oct 2015, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space permit |  |
| [M590887](https://www.permitgraph.org/p/M590887) | May 27, 2015 | Never finaled: issued May 2015, no final | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [M16229](https://www.permitgraph.org/p/M16229) | May 17, 2001 | Expired or cancelled: expired Sep 2001 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | street space |  |
| [200104025830](https://www.permitgraph.org/p/200104025830) | Apr 2, 2001 | Expired or cancelled: expired Aug 2001 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | renew 200003104078 for final |  |
| [200010133007](https://www.permitgraph.org/p/200010133007) | Oct 13, 2000 | Expired or cancelled: expired Feb 2001 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | reroofing | $1,000 |
| [200003104078](https://www.permitgraph.org/p/200003104078) | Mar 10, 2000 | Expired or cancelled: expired Dec 2000 | [2231 Steiner St](https://www.permitgraph.org/a/0631/005) |  | remodel utility rm and reteaining wall | $10,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Bay Building Structures Inc](https://www.permitgraph.org/contractor/bay-building-structures-inc-833066) (3), [Rico's General Construction](https://www.permitgraph.org/contractor/rico-s-general-construction-916938) (2), [Blue Wood Construction Inc.](https://www.permitgraph.org/contractor/blue-wood-construction-inc-1008141), [R Lowy Fire Protection Inc](https://www.permitgraph.org/contractor/r-lowy-fire-protection-inc-840988)
- Engineers: [Michael Hom](https://www.permitgraph.org/professional/michael-hom-C71450)
- Designers: [Blue Wood Construction Inc.](https://www.permitgraph.org/professional/blue-wood-construction-inc-1008141)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0631/005.
