# 2620 Buchanan St

Block 0579, lot 013. Page: https://www.permitgraph.org/a/0579/013

- City's use: Single Family Residential
- Built: 1900
- Stories: 4
- Units: 1
- Rooms: 6 bedrooms, 7 bathrooms
- Building: 7,060 sq ft
- Lot: 3,502 sq ft
- Zoning: RH2
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

26 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [201912200213](https://www.permitgraph.org/p/201912200213) | Dec 20, 2019 | Never finaled: issued Jan 2020, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Centric Construction Inc](https://www.permitgraph.org/contractor/centric-construction-inc-822465) | revision to pa# 2015-1009-9357: addition of a 60-minute fire rated parapet to an existing roof. | $2,000 |
| [M1166387](https://www.permitgraph.org/p/M1166387) | Nov 14, 2019 | Never finaled: issued Nov 2019, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [201907014739](https://www.permitgraph.org/p/201907014739) | Jul 1, 2019 | Never finaled: issued Jul 2019, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Control Fire Inc.](https://www.permitgraph.org/contractor/control-fire-inc-1015580) | as built drawings for previously approved pa 2018-0416-6386 |  |
| [M1072787](https://www.permitgraph.org/p/M1072787) | Apr 29, 2019 | Never finaled: issued Apr 2019, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [M1068107](https://www.permitgraph.org/p/M1068107) | Apr 17, 2019 | Never finaled: filed Apr 2019, never issued | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [201811054937](https://www.permitgraph.org/p/201811054937) | Nov 5, 2018 | Completed: final sign-off Feb 2020 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Fox Security And Communications, Inc.](https://www.permitgraph.org/contractor/fox-security-and-communications-inc-669741) | ref pa# 201712075731; install a facu that monitors the automatic wrt pipe fire sprinkler systerm maher n/a | $2,500 |
| [M995847](https://www.permitgraph.org/p/M995847) | Oct 19, 2018 | Never finaled: issued Oct 2018, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [201804166386](https://www.permitgraph.org/p/201804166386) | Apr 16, 2018 | Never finaled: issued Apr 2018, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Control Fire Inc.](https://www.permitgraph.org/contractor/control-fire-inc-1015580) | installation of overhead fire protection sprinkler system maher na | $24,000 |
| [M901567](https://www.permitgraph.org/p/M901567) | Mar 19, 2018 | Never finaled: issued Mar 2018, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [201712075731](https://www.permitgraph.org/p/201712075731) | Dec 7, 2017 | Never finaled: issued Dec 2017, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Control Fire Inc.](https://www.permitgraph.org/contractor/control-fire-inc-1015580) | install new sprinkler system through-out building with stanpipes per nfpa 13 and 14 with new 4-inch fire service per nfpa 24 off of 6-inch main on broadway. ref 2016/10/04/9523 r1 | $24,000 |
| [201711083457](https://www.permitgraph.org/p/201711083457) | Nov 8, 2017 | Completed: final sign-off Mar 2018 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867) | temporary shoring revision to 201610049523 and 201703141391 |  |
| [M824987](https://www.permitgraph.org/p/M824987) | Aug 29, 2017 | Never finaled: issued Aug 2017, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space permit |  |
| [M812388](https://www.permitgraph.org/p/M812388) | Jul 21, 2017 | Never finaled: issued Jul 2017, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | streetspace permit |  |
| [M769827](https://www.permitgraph.org/p/M769827) | Mar 21, 2017 | Never finaled: issued Mar 2017, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space |  |
| [201703141391](https://www.permitgraph.org/p/201703141391) | Mar 14, 2017 | Completed: final sign-off Feb 2020 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867), [Partners Contracting Inc.](https://www.permitgraph.org/contractor/partners-contracting-inc-697729) | provide termporary shoring and underpinning to facilitate excavation and construction of proposed (n) building. n/a maher | $25,000 |
| [201701106858](https://www.permitgraph.org/p/201701106858) | Jan 10, 2017 | Expired or cancelled: withdrawn Apr 2017 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867) | alterations to garage, new interior elevator, changes to rear yard terrace, redo 1st flr apartments, addition of bathroom on second floor. remove exterior stair at rear. structural improvements. n/a… | $3,500,000 |
| [201610049523](https://www.permitgraph.org/p/201610049523) | Oct 4, 2016 | Completed: final sign-off Feb 2020 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867), [Centric Building Inc.](https://www.permitgraph.org/contractor/centric-building-inc-862909) | revision to 201504012576 & 201510099357: new basement slab, garage & elevator. reconfig 2 apt units, change layouts all floors.ext door & windows change. replace masonry chimney. shoring & fire under… |  |
| [M704947](https://www.permitgraph.org/p/M704947) | Jul 13, 2016 | Never finaled: issued Jul 2016, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | street space permit |  |
| [201510099357](https://www.permitgraph.org/p/201510099357) | Oct 9, 2015 | Completed: final sign-off Feb 2020 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867) | renovation of 3 units residence, 2620 buchanan st #1, 2 & 3. complete interior renovation & upgrade to all units. n/a ordinance #155-13. | $550,433 |
| [201504012576](https://www.permitgraph.org/p/201504012576) | Apr 1, 2015 | Completed: final sign-off Feb 2020 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | excavate for garage @ basement level. relocate unit 3 from floor 4 to floor 1. renovate (e) unit 2 @ front 1. floor 4 to be absorbed into unit 1. excavation shoring/underpin under separate permit per… | $180,000 |
| [201501155847](https://www.permitgraph.org/p/201501155847) | Jan 15, 2015 | Never finaled: issued Jan 2015, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | 1/f: exploratory demolition: open wood floor to verify condition of foundation & halls for dry rot. no strucvtural removal. approx 4' x 4' opening - no framing. openings in floor shall be exploratory… | $1,000 |
| [201405165954](https://www.permitgraph.org/p/201405165954) | May 16, 2014 | Never finaled: issued May 2014, no final | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) | [New World General Construction](https://www.permitgraph.org/contractor/new-world-general-construction-456273) | repair the front stairs landing and the left handrail. no changes permitted. less than 50%. compliance with ordinance no. 155-13 not required. | $3,000 |
| [M183663](https://www.permitgraph.org/p/M183663) | Nov 5, 2009 | Never finaled: issued Nov 2009, no final | [2089 Broadway](https://www.permitgraph.org/a/0579/013) |  | street space permit |  |
| [200909096455](https://www.permitgraph.org/p/200909096455) | Sep 9, 2009 | Never finaled: issued Sep 2009, no final | [2087 Broadway](https://www.permitgraph.org/a/0579/013) | [Standardconstr/Standardroof](https://www.permitgraph.org/contractor/standardconstr-standardroof-348544) | reroofing reroofing | $21,060 |
| [200404060496](https://www.permitgraph.org/p/200404060496) | Apr 6, 2004 | Completed: final sign-off Apr 2004 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | renew expired permits old appln #2002/11/26/2398 permit #998004 renew permit for final inspection |  |
| [200211262398](https://www.permitgraph.org/p/200211262398) | Nov 26, 2002 | Expired or cancelled: expired Apr 2004 | [2620 Buchanan St](https://www.permitgraph.org/a/0579/013) |  | remove and replace exterior stairs in kind, comply w/ his n.o.v. 200007089 item #2 | $17,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Paul Ryan Associates](https://www.permitgraph.org/contractor/paul-ryan-associates-414867) (5), [Control Fire Inc.](https://www.permitgraph.org/contractor/control-fire-inc-1015580) (3), [Centric Building Inc.](https://www.permitgraph.org/contractor/centric-building-inc-862909), [Centric Construction Inc](https://www.permitgraph.org/contractor/centric-construction-inc-822465), [Fox Security And Communications, Inc.](https://www.permitgraph.org/contractor/fox-security-and-communications-inc-669741), [New World General Construction](https://www.permitgraph.org/contractor/new-world-general-construction-456273), [Partners Contracting Inc.](https://www.permitgraph.org/contractor/partners-contracting-inc-697729), [Standardconstr/Standardroof](https://www.permitgraph.org/contractor/standardconstr-standardroof-348544)
- Architects: [Curtis Hollenbeck](https://www.permitgraph.org/professional/curtis-hollenbeck-C24843) (2), [Richard Beard](https://www.permitgraph.org/professional/richard-beard-C12947) (2), [Chris Weber](https://www.permitgraph.org/professional/chris-weber-C15947), [Gregory Iboshi](https://www.permitgraph.org/professional/gregory-iboshi-C27547)
- Engineers: [Benjamin Lai](https://www.permitgraph.org/professional/benjamin-lai-S3268), [Donald David](https://www.permitgraph.org/professional/donald-david-S3928), [Kris Johnson](https://www.permitgraph.org/professional/kris-johnson-4319)
- Designers: [Jason Leake](https://www.permitgraph.org/professional/jason-leake-1015580)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0579/013.
