# 2716 Scott St

Block 0560, lot 019. Page: https://www.permitgraph.org/a/0560/019

- City's use: Single Family Residential
- Built: 1908
- Stories: 3
- Units: 1
- Rooms: 2 bathrooms
- Building: 4,360 sq ft
- Lot: 3,737 sq ft
- Zoning: RH1
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

17 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202509104955](https://www.permitgraph.org/p/202509104955) | Oct 24, 2025 | In progress: issued Dec 2025 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) | [Danlin Corporation](https://www.permitgraph.org/contractor/danlin-corporation-552769) | solar: installation of 5.20kw dc roof mounted pv system. 16 mods - 325kw/mod. | $15,000 |
| [M1171207](https://www.permitgraph.org/p/M1171207) | Nov 27, 2019 | Never finaled: issued Nov 2019, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [201906173540](https://www.permitgraph.org/p/201906173540) | Jun 17, 2019 | Completed: final sign-off Jul 2021 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | revision to pa 201602190048. replace (e) unreinforced concrete walls at ground level w/ plaster and wood framed walls. provide plywood at exterior walls. replace windows to match. a window fenestrati… |  |
| [M1084727](https://www.permitgraph.org/p/M1084727) | May 23, 2019 | Never finaled: issued May 2019, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M1001787](https://www.permitgraph.org/p/M1001787) | Nov 2, 2018 | Never finaled: issued Nov 2018, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M1001748](https://www.permitgraph.org/p/M1001748) | Nov 2, 2018 | Never finaled: issued Nov 2018, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M904187](https://www.permitgraph.org/p/M904187) | Mar 23, 2018 | Never finaled: issued Mar 2018, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M833887](https://www.permitgraph.org/p/M833887) | Sep 21, 2017 | Never finaled: issued Sep 2017, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M773688](https://www.permitgraph.org/p/M773688) | Apr 3, 2017 | Never finaled: issued Apr 2017, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [M764907](https://www.permitgraph.org/p/M764907) | Mar 1, 2017 | Never finaled: issued Mar 2017, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space permit |  |
| [M715887](https://www.permitgraph.org/p/M715887) | Aug 23, 2016 | Never finaled: issued Aug 2016, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [201606301301](https://www.permitgraph.org/p/201606301301) | Jun 30, 2016 | Completed: final sign-off Nov 2016 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) | [Dissmeyer Corp, Dba Acme Roofing Co](https://www.permitgraph.org/contractor/dissmeyer-corp-dba-acme-roofing-co-395398) | reroof. tear off existing composition shingles to wood shingles or sheeting. apply new 40 year class a fiberglass shingles with #30 felt underlayment. install new metal edge flashings, pipe and flue… | $56,190 |
| [201604144779](https://www.permitgraph.org/p/201604144779) | Apr 14, 2016 | Completed: final sign-off Jul 2021 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | 2nd flor new interior walls movement, new lighting, remodel bathroom - add shower, converting (e) bathroom #5 to closet | $25,000 |
| [201602190048](https://www.permitgraph.org/p/201602190048) | Feb 19, 2016 | Completed: final sign-off Jul 2021 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | replace extg unreinforced concrete walls at ground level with plaster and wood framed walls, provide plywood at exterior walls, replace window sashes and siding to match extg. n/a for maher | $950,000 |
| [M637407](https://www.permitgraph.org/p/M637407) | Nov 12, 2015 | Never finaled: issued Nov 2015, no final | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | street space |  |
| [201406300099](https://www.permitgraph.org/p/201406300099) | Jun 30, 2014 | Expired or cancelled: expired Jul 2021 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) | [Advanced Home Energy Inc.](https://www.permitgraph.org/contractor/advanced-home-energy-inc-877873) | wallinsulation - blow-in cellulose (r-13) cut 2-3" holes in each bay & blow in cellulose, attic insulation cellulose (r-38) throughout attic., floor insulation -denim-batt insulation (r-19). water he… | $30,000 |
| [200509142844](https://www.permitgraph.org/p/200509142844) | Sep 14, 2005 | Completed: final sign-off May 2006 | [2716 Scott St](https://www.permitgraph.org/a/0560/019) |  | remodel (e) kitchen as shown on plan, add a 1/2 bath & relocate washer & dryer to 3rd floor. | $25,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Advanced Home Energy Inc.](https://www.permitgraph.org/contractor/advanced-home-energy-inc-877873), [Danlin Corporation](https://www.permitgraph.org/contractor/danlin-corporation-552769), [Dissmeyer Corp, Dba Acme Roofing Co](https://www.permitgraph.org/contractor/dissmeyer-corp-dba-acme-roofing-co-395398)
- Engineers: [Abraham Zavala](https://www.permitgraph.org/professional/abraham-zavala-C60620), [Alan Charles Burr](https://www.permitgraph.org/professional/alan-charles-burr-SE5062)
- Authorized agents: [Benjamin Corotis](https://www.permitgraph.org/professional/benjamin-corotis-84466)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0560/019.
