# 3131 Pierce St

Block 0512, lot 031. Page: https://www.permitgraph.org/a/0512/031

The city's assessor roll has no record for this parcel.

## Permits filed here

17 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202411124767](https://www.permitgraph.org/p/202411124767) | Nov 12, 2024 | Completed: final sign-off Jul 2026 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [A M West Mechanical Inc.](https://www.permitgraph.org/contractor/a-m-west-mechanical-inc-788036) | tenant improvement fire sprinkler system. ref 2016-1228-59988 s3 | $26,000 |
| [202408098335](https://www.permitgraph.org/p/202408098335) | Aug 9, 2024 | Completed: final sign-off Jul 2026 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) | tin: install (3) new wall strobes and (2) new ceiling horn strobes in the expanded retail 101 area and connect it ot the (e) to fire alarm system. ref pa# 202206216655 | $3,600 |
| [202307172279](https://www.permitgraph.org/p/202307172279) | Jul 17, 2023 | Never finaled: issued Jul 2023, no final | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) | revision to bpa#202305258577, form 4, relocate approved single faced wall sign. |  |
| [202305258577](https://www.permitgraph.org/p/202305258577) | May 25, 2023 | Never finaled: issued Jun 2023, no final | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) | sign a: install 1 single faced electric wall sign "the barbershop & o | $5,000 |
| [202305198164](https://www.permitgraph.org/p/202305198164) | May 19, 2023 | Completed: final sign-off Jun 2023 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) | t.i. install 3 new horn strobes & new strobe in retail space 101 area and connect it to the (e) fire alarm system. ref pa 202206216655 | $2,400 |
| [202302141953](https://www.permitgraph.org/p/202302141953) | Feb 14, 2023 | Completed: final sign-off Jun 2023 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [K 2 Builders Inc](https://www.permitgraph.org/contractor/k-2-builders-inc-877856) | ground/f: new interior walls above platform level to divide space for phase 1 barbershop completion per bpa#202206216655, new ada compliant toilet room | $5,000 |
| [202206216655](https://www.permitgraph.org/p/202206216655) | Jun 21, 2022 | Expired or cancelled: expired Sep 2026 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [S L M Development Inc.](https://www.permitgraph.org/contractor/s-l-m-development-inc-841898), [K 2 Builders Inc](https://www.permitgraph.org/contractor/k-2-builders-inc-877856) | first tenant improvement including finishes and fixtures of barbershop and spa; m & w locker rooms raised platform with hot spa, cold plunges and amenities. | $160,000 |
| [202011027997](https://www.permitgraph.org/p/202011027997) | Nov 2, 2020 | Completed: final sign-off May 2021 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Garnett Signs Llc](https://www.permitgraph.org/contractor/garnett-signs-llc-995535) | evacuation maps (18) - basement and level 1-5. | $4,250 |
| [M1217967](https://www.permitgraph.org/p/M1217967) | Jul 28, 2020 | Never finaled: issued Jul 2020, no final | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) |  | street space |  |
| [M1212407](https://www.permitgraph.org/p/M1212407) | Jun 20, 2020 | Never finaled: issued Jun 2020, no final | [2303 Lombard St](https://www.permitgraph.org/a/0512/031) |  | per pa #201612285988s, add addresses to block 0512, lot 031 as; 2303 lombard street and 3131 pierce street. |  |
| [202002043482](https://www.permitgraph.org/p/202002043482) | Feb 4, 2020 | Completed: final sign-off Dec 2020 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Centrix Builders Inc.](https://www.permitgraph.org/contractor/centrix-builders-inc-402212) | revision to the issued addendum #2 (arch/mep) for pa#2016-12-28-5988; new hoistway smoke detector detail. |  |
| [M1184397](https://www.permitgraph.org/p/M1184397) | Jan 13, 2020 | Never finaled: issued Jan 2020, no final | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) |  | street space |  |
| [M1110607](https://www.permitgraph.org/p/M1110607) | Jul 17, 2019 | Never finaled: issued Jul 2019, no final | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) |  | street space |  |
| [201901089845](https://www.permitgraph.org/p/201901089845) | Jan 8, 2019 | Completed: final sign-off Jul 2019 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Granite Excavation & Demolition Inc](https://www.permitgraph.org/contractor/granite-excavation-demolition-inc-609169) | install temporary shoring and underpinning along and within property to allow excavation for new development at 2301 lombard street. ref neighboring shoring pa 201901089841. maher | $200,000 |
| [201612285988](https://www.permitgraph.org/p/201612285988) | Dec 28, 2016 | Completed: final sign-off May 2021 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Centrix Builders Inc.](https://www.permitgraph.org/contractor/centrix-builders-inc-402212) | to erect 4 stories, 1 basement, type ii-a, 22 units residential with mix use building. (r-2,m,a-3,s-2) ** maher: n/a ** | $12,000,000 |
| [200407148730](https://www.permitgraph.org/p/200407148730) | Jul 14, 2004 | Completed: final sign-off Jun 2005 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Musco Excavators, Inc](https://www.permitgraph.org/contractor/musco-excavators-inc-634117) | demolish a 1 story service station. |  |
| [200406287442](https://www.permitgraph.org/p/200406287442) | Jun 28, 2004 | Expired or cancelled: expired May 2006 | [2301 Lombard St](https://www.permitgraph.org/a/0512/031) | [Musco Excavators, Inc](https://www.permitgraph.org/contractor/musco-excavators-inc-634117) | removal of five undergound storage tanks.( gasoline /diesel/used oil) | $18,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Centrix Builders Inc.](https://www.permitgraph.org/contractor/centrix-builders-inc-402212) (2), [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) (2), [Golden Gate Sign Company Inc.](https://www.permitgraph.org/contractor/golden-gate-sign-company-inc-665363) (2), [K 2 Builders Inc](https://www.permitgraph.org/contractor/k-2-builders-inc-877856) (2), [Musco Excavators, Inc](https://www.permitgraph.org/contractor/musco-excavators-inc-634117) (2), [A M West Mechanical Inc.](https://www.permitgraph.org/contractor/a-m-west-mechanical-inc-788036), [Garnett Signs Llc](https://www.permitgraph.org/contractor/garnett-signs-llc-995535), [Granite Excavation & Demolition Inc](https://www.permitgraph.org/contractor/granite-excavation-demolition-inc-609169), [S L M Development Inc.](https://www.permitgraph.org/contractor/s-l-m-development-inc-841898)
- Architects: [Glenn G. Rescalvo](https://www.permitgraph.org/professional/glenn-g-rescalvo-C27080) (2), [Mason Robert Kirby](https://www.permitgraph.org/professional/mason-robert-kirby-C29468) (2)
- Engineers: [Nilgun A Wolpe](https://www.permitgraph.org/professional/nilgun-a-wolpe-68482)
- Authorized agents: [Gilly Youner](https://www.permitgraph.org/professional/gilly-youner-C29468)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0512/031.
