# 460 Ellis St

Block 0323, lot 014. Page: https://www.permitgraph.org/a/0323/014

- City's use: Multi-Family Residential
- Built: 1913
- Stories: 6
- Units: 42
- Rooms: 24 bathrooms
- Building: 29,987 sq ft
- Lot: 4,800 sq ft
- Zoning: RC4
- Construction type: C

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

13 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202605070891](https://www.permitgraph.org/p/202605070891) | May 7, 2026 | In progress: filed May 2026, not yet issued | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Jami Construction](https://www.permitgraph.org/contractor/jami-construction-1014745) | unit #456: tenant improvement turn empty space to thrift store, demolition of some walls, patch and paint. no structural, electrical, plumbing, or mechanical change. unit #464: paint and flooring | $3,000 |
| [202207077922](https://www.permitgraph.org/p/202207077922) | Jul 7, 2022 | Completed: final sign-off Oct 2022 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Pacific Weathershield](https://www.permitgraph.org/contractor/pacific-weathershield-1072501) | installing a unistrut racking to facilitate 2 heat pumps at roof. is located at central light well not visible from the public right of way.install 4 new water tanks and one electic water heater in b… | $13,398 |
| [M637308](https://www.permitgraph.org/p/M637308) | Nov 12, 2015 | Never finaled: issued Nov 2015, no final | [460 Ellis St](https://www.permitgraph.org/a/0323/014) |  | street space permit |  |
| [201507312980](https://www.permitgraph.org/p/201507312980) | Jul 31, 2015 | Completed: final sign-off Dec 2015 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Cornerstone Dba Ag Construction](https://www.permitgraph.org/contractor/cornerstone-dba-ag-construction-930085) | additional plans for title 24 for lighting for 201505196703. n/a maher ord. # 155-13 | $250 |
| [201505196703](https://www.permitgraph.org/p/201505196703) | May 19, 2015 | Completed: final sign-off Dec 2015 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Cornerstone Dba Ag Construction](https://www.permitgraph.org/contractor/cornerstone-dba-ag-construction-930085) | demo of ground floor office partitions and restroom construction of new walls and new accessible restroom. n/a for the maher. | $40,000 |
| [201505085782](https://www.permitgraph.org/p/201505085782) | May 8, 2015 | Completed: final sign-off Jun 2015 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [D Kelly Construction Inc.](https://www.permitgraph.org/contractor/d-kelly-construction-inc-770245) | entry door repair - replace door in-kind. 3' x 7'. compliance with maher ordinance 155-13 not required. | $500 |
| [200702053408](https://www.permitgraph.org/p/200702053408) | Feb 5, 2007 | Completed: final sign-off Mar 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Amone Corp](https://www.permitgraph.org/contractor/amone-corp-743360) | replace existing bedroom winds in e bedrooms with new aluminum store front windows, paint to be white. original permit 2004/05/14/3977 | $5,500 |
| [200605232245](https://www.permitgraph.org/p/200605232245) | May 23, 2006 | Completed: final sign-off Mar 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Amone Corp](https://www.permitgraph.org/contractor/amone-corp-743360) | new raised glass covers (skylights) above 4 existing vent shafts at roof and mounted existing parapet wall. clarification of use of basement for service of building only since there is only one exit.… | $40,000 |
| [M37326](https://www.permitgraph.org/p/M37326) | Apr 27, 2006 | Never finaled: issued Apr 2006, no final | [460 Ellis St](https://www.permitgraph.org/a/0323/014) |  | street space |  |
| [200604179173](https://www.permitgraph.org/p/200604179173) | Apr 17, 2006 | Completed: final sign-off Jan 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Amone Corp](https://www.permitgraph.org/contractor/amone-corp-743360) | comply corr notice 200405143977.raise roof at exist elevator penthouse to meet min clearance req for new elevator machinery &comply w/ corr notice.topof raised elevator penthouse roof to aligh w/stai… | $10,000 |
| [200507299006](https://www.permitgraph.org/p/200507299006) | Jul 29, 2005 | Completed: final sign-off Jan 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [San Francisco Fire Protection](https://www.permitgraph.org/contractor/san-francisco-fire-protection-806216) | install additional devices to existing fire panel. | $35,000 |
| [200505112098](https://www.permitgraph.org/p/200505112098) | May 11, 2005 | Completed: final sign-off Jan 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) | [Chen's Plumbing Inc](https://www.permitgraph.org/contractor/chen-s-plumbing-inc-665412) | modify sprinkler for basement area. to use (e) duble check value, water meter service. add sprinkler | $159,000 |
| [200405143977](https://www.permitgraph.org/p/200405143977) | May 14, 2004 | Completed: final sign-off Jan 2007 | [460 Ellis St](https://www.permitgraph.org/a/0323/014) |  | renovation of (e) apt. bldng., work includes new fire sprinkler system, fire alarm system, window re |  |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Amone Corp](https://www.permitgraph.org/contractor/amone-corp-743360) (3), [Cornerstone Dba Ag Construction](https://www.permitgraph.org/contractor/cornerstone-dba-ag-construction-930085) (2), [Chen's Plumbing Inc](https://www.permitgraph.org/contractor/chen-s-plumbing-inc-665412), [D Kelly Construction Inc.](https://www.permitgraph.org/contractor/d-kelly-construction-inc-770245), [Jami Construction](https://www.permitgraph.org/contractor/jami-construction-1014745), [Pacific Weathershield](https://www.permitgraph.org/contractor/pacific-weathershield-1072501), [San Francisco Fire Protection](https://www.permitgraph.org/contractor/san-francisco-fire-protection-806216)
- Architects: [William Walters](https://www.permitgraph.org/professional/william-walters-C20271) (2), [Zachary Nathan](https://www.permitgraph.org/professional/zachary-nathan-C11134) (2)
- Engineers: [David Rossi](https://www.permitgraph.org/professional/david-rossi-S4127)
- Authorized agents: [Bonita Wong](https://www.permitgraph.org/professional/bonita-wong-665412)
- Designers: [Abdul Malik Jami](https://www.permitgraph.org/professional/abdul-malik-jami-1014745)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0323/014.
