# 1230 Clay St #101

Block 0214, lot 022. Page: https://www.permitgraph.org/a/0214/022

- City's use: Single Family Residential
- Built: 1950
- Stories: 1
- Units: 1
- Rooms: 1 bathroom
- Building: 1,100 sq ft
- Zoning: RM3
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

12 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202407106141](https://www.permitgraph.org/p/202407106141) | Jul 10, 2024 | In progress: issued Jul 2024 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) | [Angotti & Reilly Inc.](https://www.permitgraph.org/contractor/angotti-reilly-inc-473263) | inspect, repair or is necessary replace exterior windows in kind matching existing replace clay street wood siding, inkind, no changes to sizes charateristiscs all work to match existing (facing stre… | $168,000 |
| [201606099472](https://www.permitgraph.org/p/201606099472) | Jun 9, 2016 | Completed: final sign-off Aug 2018 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) | [B Birmingham Inc.](https://www.permitgraph.org/contractor/b-birmingham-inc-706747) | compliance with mandatory seismic retrofit program. 2013 sfbc sec 34b & 2012 iebc appex a-4. ** maher: n/a ** | $110,000 |
| [200606012952](https://www.permitgraph.org/p/200606012952) | Jun 1, 2006 | Completed: final sign-off Dec 2006 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) | [Saarman Construction,Ltd.](https://www.permitgraph.org/contractor/saarman-construction-ltd-450928) | replace five wood window with new similar wood wndw in unit 1230/remove and replace stucco and wood siding to install new moisture barrier visibile from street glazing less or equal 0.67 | $45,000 |
| [M36440](https://www.permitgraph.org/p/M36440) | Feb 21, 2006 | Never finaled: issued Feb 2006, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | street space |  |
| [M35919](https://www.permitgraph.org/p/M35919) | Jan 9, 2006 | Never finaled: issued Jan 2006, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | street space permit |  |
| [M35362](https://www.permitgraph.org/p/M35362) | Nov 15, 2005 | Never finaled: issued Nov 2005, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | streetspace |  |
| [M22714](https://www.permitgraph.org/p/M22714) | Jan 28, 2003 | Never finaled: issued Jan 2003, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | street space |  |
| [M21926](https://www.permitgraph.org/p/M21926) | Oct 10, 2002 | Never finaled: issued Oct 2002, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | street space |  |
| [200204153917](https://www.permitgraph.org/p/200204153917) | Apr 15, 2002 | Completed: final sign-off Aug 2002 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | replace exit dry rotted @rear deck over (e) parking | $8,000 |
| [200201227350](https://www.permitgraph.org/p/200201227350) | Jan 22, 2002 | Never finaled: issued Jan 2002, no final | [1230 Clay St](https://www.permitgraph.org/a/0214/022) | [California Roof Management](https://www.permitgraph.org/contractor/california-roof-management-789509) | roofing | $94,420 |
| [M15768](https://www.permitgraph.org/p/M15768) | Mar 22, 2001 | Expired or cancelled: expired Mar 2002 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) |  | street space permit |  |
| [200103073730](https://www.permitgraph.org/p/200103073730) | Mar 7, 2001 | Completed: final sign-off Aug 2001 | [1230 Clay St](https://www.permitgraph.org/a/0214/022) | [Mcj Construction](https://www.permitgraph.org/contractor/mcj-construction-708839) | remove and replace cabinets appliances fixtures rmove/replace old wndws same size low 2 dbl pane | $60,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Angotti & Reilly Inc.](https://www.permitgraph.org/contractor/angotti-reilly-inc-473263), [B Birmingham Inc.](https://www.permitgraph.org/contractor/b-birmingham-inc-706747), [California Roof Management](https://www.permitgraph.org/contractor/california-roof-management-789509), [Mcj Construction](https://www.permitgraph.org/contractor/mcj-construction-708839), [Saarman Construction,Ltd.](https://www.permitgraph.org/contractor/saarman-construction-ltd-450928)
- Engineers: [Donald David](https://www.permitgraph.org/professional/donald-david-S3928)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0214/022.
