# 822 Union St

Block 0100, lot 014. Page: https://www.permitgraph.org/a/0100/014

- City's use: Multi-Family Residential
- Built: 1907
- Stories: 2
- Units: 2
- Rooms: 2 bathrooms
- Building: 2,196 sq ft
- Lot: 1,197 sq ft
- Zoning: RM1
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

10 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202504295394](https://www.permitgraph.org/p/202504295394) | Apr 29, 2025 | Completed: final sign-off May 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) | [M P Roofing Inc](https://www.permitgraph.org/contractor/m-p-roofing-inc-1055086) | re-roofing no hot works | $14,000 |
| [202503061694](https://www.permitgraph.org/p/202503061694) | Mar 6, 2025 | Completed: final sign-off Jun 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) |  | removal of drywall in unit, installing new fire rated light cans. reframing light cans, reframing windows at the kitchen and bathroom (not visible from the street). in-kind | $12,000 |
| [202501158375](https://www.permitgraph.org/p/202501158375) | Jan 15, 2025 | Completed: final sign-off Jun 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) |  | remodel existing kitchen and bath in-kind on the first floor. no moving walls. all fixtures to remain in the same location. kitchen approx. 48 sq ft. bathroom approx. 40 sq ft. | $12,000 |
| [202408289603](https://www.permitgraph.org/p/202408289603) | Aug 28, 2024 | Expired or cancelled: withdrawn Jul 2025 | [824 Union St](https://www.permitgraph.org/a/0100/014) |  | convert (e) mezzanine space to family room. construct one full bath, install wet bar, and new sheetrock. | $92,000 |
| [202408229245](https://www.permitgraph.org/p/202408229245) | Aug 22, 2024 | Completed: final sign-off Jun 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) |  | replace all windows (15+). replace front windows with single hunt aluminum clad wood (5 no.s - front). | $10,000 |
| [202405011137](https://www.permitgraph.org/p/202405011137) | May 1, 2024 | Completed: final sign-off Jun 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) | [O Donoghue Construction Inc.](https://www.permitgraph.org/contractor/o-donoghue-construction-inc-917704) | relocate kitchen & laundry. add one new bathroom & remodel (e) bathroom. replace (e) sheetrock with new. all work at 2nd fl | $120,000 |
| [202404180303](https://www.permitgraph.org/p/202404180303) | Apr 18, 2024 | Completed: final sign-off Jun 2025 | [824 Union St](https://www.permitgraph.org/a/0100/014) | [O Donoghue Construction Inc.](https://www.permitgraph.org/contractor/o-donoghue-construction-inc-917704) | relocate kitchen, laundry, add 1 new bathroom. remodel (e) bathroom & replace (e) sheet rock w/ new. all work on 3/f. | $140,000 |
| [202310048009](https://www.permitgraph.org/p/202310048009) | Oct 4, 2023 | Expired or cancelled: cancelled May 2025 | [822 Union St](https://www.permitgraph.org/a/0100/014) | [D & L Construction And Consulting Servic](https://www.permitgraph.org/contractor/d-l-construction-and-consulting-servic-865607) | units 822-824: remodel both units' kitchens. replace kitchen cabinets, counter top sink, and faucets. remodel both units bathrooms. replace electrical panels, rewire kitchens and bathrooms. remodel 1… | $75,000 |
| [201409085621](https://www.permitgraph.org/p/201409085621) | Sep 8, 2014 | Never finaled: issued Sep 2014, no final | [822 Union St](https://www.permitgraph.org/a/0100/014) | [New City Roofing Co Inc](https://www.permitgraph.org/contractor/new-city-roofing-co-inc-849300) | re-roofing | $9,300 |
| [M34823](https://www.permitgraph.org/p/M34823) | Oct 13, 2005 | Never finaled: issued Oct 2005, no final | [822 Union St](https://www.permitgraph.org/a/0100/014) |  | street space |  |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [O Donoghue Construction Inc.](https://www.permitgraph.org/contractor/o-donoghue-construction-inc-917704) (2), [D & L Construction And Consulting Servic](https://www.permitgraph.org/contractor/d-l-construction-and-consulting-servic-865607), [M P Roofing Inc](https://www.permitgraph.org/contractor/m-p-roofing-inc-1055086), [New City Roofing Co Inc](https://www.permitgraph.org/contractor/new-city-roofing-co-inc-849300)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0100/014.
