# 1074 Union St

Block 0098, lot 006. Page: https://www.permitgraph.org/a/0098/006

- City's use: Multi-Family Residential
- Built: 1910
- Stories: 3
- Units: 14
- Rooms: 14 bathrooms
- Building: 13,613 sq ft
- Lot: 6,255 sq ft
- Zoning: RM2
- Construction type: D

From the assessor's latest secured roll, which can lag recent work.

## Permits filed here

12 permits filed for this property since 2000.

| Permit | Filed | Outcome | Address | Contractor | Work described on the permit | Declared cost |
| --- | --- | --- | --- | --- | --- | --- |
| [202511048895](https://www.permitgraph.org/p/202511048895) | Nov 4, 2025 | Completed: final sign-off Feb 2026 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Rei Build Up Construction Corp](https://www.permitgraph.org/contractor/rei-build-up-construction-corp-1056628) | to obtain final inspection for work approved under pa# 201806263051. all work is complete. |  |
| [202306210535](https://www.permitgraph.org/p/202306210535) | Jun 21, 2023 | Completed: final sign-off Apr 2024 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503) | upgrade existing fire alarm system to comply with sffc section 1103.7.6.1 | $54,200 |
| [202212087956](https://www.permitgraph.org/p/202212087956) | Dec 8, 2022 | In progress: issued Jun 2024 | [1074 Union St](https://www.permitgraph.org/a/0098/006) |  | provide (3) adu's within (e) envelope, (1) at first floor & (2) at basement level per sf planning code section 207(c)(4). soft story under#2018-0626-3051. (n) rear yard deck | $500,000 |
| [202211186861](https://www.permitgraph.org/p/202211186861) | Nov 18, 2022 | Never finaled: issued Nov 2022, no final | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Nomellini Construction * Ask For Id *](https://www.permitgraph.org/contractor/nomellini-construction-ask-for-id-519273) | interior remodel of units #4,5,6,8,9,10,12,14,15: to movr kitchens and convert into bedrooms (new bedroom in each unit). no exterior changes. | $441,000 |
| [202211086040](https://www.permitgraph.org/p/202211086040) | Nov 8, 2022 | Never finaled: issued Nov 2022, no final | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Nomellini Construction * Ask For Id *](https://www.permitgraph.org/contractor/nomellini-construction-ask-for-id-519273) | units 4,5,6,8,9,10,12,14,&15: remove/replace kitchen cabinets & (e) bath fixtures in-kind; no removal of walls | $15,000 |
| [202211015679](https://www.permitgraph.org/p/202211015679) | Nov 1, 2022 | Completed: final sign-off Feb 2026 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Rei Build Up Construction Corp](https://www.permitgraph.org/contractor/rei-build-up-construction-corp-1056628) | revision to soft story retrofit pa# 201806263051. replace the property concrete drilled piers to conventional foundation system |  |
| [202210114151](https://www.permitgraph.org/p/202210114151) | Oct 11, 2022 | Never finaled: issued Jan 2023, no final | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Rei Build Up Construction Corp](https://www.permitgraph.org/contractor/rei-build-up-construction-corp-1056628) | relocate (e) mech room at 1/f. repair (e) tradesman's path for access | $15,000 |
| [202209082101](https://www.permitgraph.org/p/202209082101) | Sep 8, 2022 | Completed: final sign-off Sep 2023 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Architectural Fenestration & Restoration](https://www.permitgraph.org/contractor/architectural-fenestration-restoration-918473) | replace 86 windows, non-street facing, with vinyl single hung, same opening sizes as existing. all windows have max u-factor 0.30. | $96,400 |
| [202209011717](https://www.permitgraph.org/p/202209011717) | Sep 1, 2022 | Completed: final sign-off Sep 2022 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [S L M Development Inc.](https://www.permitgraph.org/contractor/s-l-m-development-inc-841898) | repairing the existing stairway (exterior) in light well. and repair is less than 50% | $20,000 |
| [202208100274](https://www.permitgraph.org/p/202208100274) | Aug 10, 2022 | Completed: final sign-off Sep 2023 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Architectural Fenestration & Restoration](https://www.permitgraph.org/contractor/architectural-fenestration-restoration-918473) | replace (24) windows at front of building. new windows to be wood/wood exterior double hungs with interral ogee lugs to match original windows, exisitng windows are alum casements, not original. all… | $50,400 |
| [201806263051](https://www.permitgraph.org/p/201806263051) | Jun 26, 2018 | Expired or cancelled: expired Nov 2025 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Rei Build Up Construction Corp](https://www.permitgraph.org/contractor/rei-build-up-construction-corp-1056628) | seismic retrofit per prdinance 2016 cebc appendix a-4 for soft story | $100,000 |
| [200208073380](https://www.permitgraph.org/p/200208073380) | Aug 7, 2002 | Expired or cancelled: expired Jan 2006 | [1074 Union St](https://www.permitgraph.org/a/0098/006) | [Roger Betta Construction Inc.](https://www.permitgraph.org/contractor/roger-betta-construction-inc-729904) | #3- remodel bath & kitchen, new fix/cabinets/drywall, paint complete unit | $20,000 |

## Who worked here

Everyone with a license on these permits, by role, with how many permits each is on.

- Contractors: [Rei Build Up Construction Corp](https://www.permitgraph.org/contractor/rei-build-up-construction-corp-1056628) (4), [Architectural Fenestration & Restoration](https://www.permitgraph.org/contractor/architectural-fenestration-restoration-918473) (2), [Nomellini Construction * Ask For Id *](https://www.permitgraph.org/contractor/nomellini-construction-ask-for-id-519273) (2), [Crime Watch Security Sys Llc](https://www.permitgraph.org/contractor/crime-watch-security-sys-llc-808503), [Roger Betta Construction Inc.](https://www.permitgraph.org/contractor/roger-betta-construction-inc-729904), [S L M Development Inc.](https://www.permitgraph.org/contractor/s-l-m-development-inc-841898)
- Architects: [Dan Paris](https://www.permitgraph.org/professional/dan-paris-C30755) (2)
- Engineers: [Ali Afrasiabi](https://www.permitgraph.org/professional/ali-afrasiabi-S5413), [Larry A. Paul](https://www.permitgraph.org/professional/larry-a-paul-C8725)
- Authorized agents: [Jose Gamino](https://www.permitgraph.org/professional/jose-gamino-519273)

---
Source: City and County of San Francisco building permit records (DataSF, https://data.sf.gov/), permits filed since 1 January 2000, reloaded nightly. Data as of 22 November 2026.
This is the text of https://www.permitgraph.org/a/0098/006.
